User Tools

Site Tools


alko_wizards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
alko_wizards [2023/03/17 01:32]
dvdbubba27
alko_wizards [2025/05/28 22:19] (current)
dvdbubba27
Line 64: Line 64:
 |  1987  |  76  |  25-19-32  |  94  |  5th, Hatch  |  Missed playoffs  | |  1987  |  76  |  25-19-32  |  94  |  5th, Hatch  |  Missed playoffs  |
 |  1988  |  76  |  40-13-23  |  133  |  1st, Hatch  |  Lost in quarter-finals (1-4 vs. Pioneers)  | |  1988  |  76  |  40-13-23  |  133  |  1st, Hatch  |  Lost in quarter-finals (1-4 vs. Pioneers)  |
-|  1989  |  76  |  40-16-20  |  136  |  1st, Hatch  |  Lost Marcotte Cup (2-4 vs. Whales)  |+|  1989  |  76  |  40-16-20  |  136  |  1st, Hatch  |  //Lost Marcotte Cup (2-4 vs. Whales)//  |
 |  1990  |  76  |  32-21-23  |  117  |  3rd, Hatch  |  Lost in quarter-finals (1-4 vs. Kings)  | |  1990  |  76  |  32-21-23  |  117  |  3rd, Hatch  |  Lost in quarter-finals (1-4 vs. Kings)  |
-|  1991  |  76  |  34-11-31  |  113  |  3rd, Hatch  |  TBD  |+|  1991  |  76  |  34-11-31  |  113  |  3rd, Hatch  |  Lost in wild card round (2-3 vs. Snappers) 
 +|  1992  |  76  |  33-17-26  |  116  |  5th, Hatch  |  Missed playoffs 
 +|  1993  |  76  |  32-21-23  |  117  |  3rd, Hatch  |  Lost in quarter-finals (0-4 vs. Captains) 
 +|  1994  |  76  |  31-14-31  |  107  |  5th, Hatch  |  Missed playoffs  |
  
 ===== Team and league honors ===== ===== Team and league honors =====
alko_wizards.1679031144.txt.gz · Last modified: 2023/03/17 01:32 by dvdbubba27