User Tools

Site Tools


marcotte_cup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
marcotte_cup [2021/07/08 05:23]
torlandwiki created
marcotte_cup [2025/06/19 10:39] (current)
dvdbubba27
Line 2: Line 2:
  
 The **Marcotte Cup** is the championship trophy awarded annually to the [[Torland Hockey League]] playoff champion. The trophy was commissioned in 1960 and is named after Rey Marcotte, founder of the Torland Hockey League. It was first awarded to the [[Portarra Whales]] in 1960. The **Marcotte Cup** is the championship trophy awarded annually to the [[Torland Hockey League]] playoff champion. The trophy was commissioned in 1960 and is named after Rey Marcotte, founder of the Torland Hockey League. It was first awarded to the [[Portarra Whales]] in 1960.
 +
 +^ Most Marcotte Cup Championships ^ ^
 +^ Team ^ Cups ^
 +| [[Chasonne Heralds]] | 6 |
 +| [[Portarra Whales]] | 5 |
 +| [[Kirkenport Captains]] | 4 |
 +| [[Narva Neptunes]] | 3 |
 +| [[Port Alrene Anchors]] | 3 |
 +| [[Yubay Falcons]] | 3 |
 +| [[Yubay Glaciers]] | 3 |
 +| [[Kirlow Kodiaks]] | 2 |
 +
 +14 teams have won the Marcotte Cup at least once. 5 teams have appeared in at least one championship final but have not won a Cup.  The Portarra Whales have appeared in the most championship finals at 9 times.
 +
 +Two teams have appeared in four consecutive Finals, the Whales and Electrics.
 +
 +===== List of Marcotte Cup Championships =====
 +
 +^  Year  ^  Num  ^ Champion ^ Runner-Up ^  Result  ^ Series MVP ^ 
 +|  1960  |  1  | **Portarra Whales** (1) | Port Alrene Anchors |  4-2  | G Maxwell Blunt |
 +|  1961  |  2  | **Port Alrene Anchors** (1) | Chasonne Heralds |  4-3  | F Gary Wisniewski |
 +|  1962  |  3  | **Chasonne Heralds** (1) | Port Alrene Anchors |  4-0  | D Paul Kauffman |
 +|  1963  |  4  | **Portarra Whales** (2) | Yubay Falcons |  4-2  | D Anton O'Reilly |
 +|  1964  |  5  | **Chasonne Heralds** (2) | Portarra Whales |  4-2  | F Lou D'Angelo |
 +|  1965  |  6  | **Yubay Falcons** (1) | Portarra Whales |  4-2  | G Von Wentz |
 +|  1966  |  7  | **Port Alrene Anchors** (2) | Kirkenport Captains |  4-1  | G Ferdy Haight |
 +|  1967  |  8  | **Yubay Glaciers** (1) | Yubay Falcons |  4-3  | F Dalton Causey |
 +|  1968  |  9  | **Yubay Glaciers** (2) | Portarra Whales |  4-1  | F Peter Isaksson |
 +|  1969  |  10  | **Yubay Falcons** (2) | Yubay Glaciers |  4-2  | F Geno Pasternak |
 +|  1970  |  11  | **Yubay Falcons** (3) | Kirkenport Captains |  4-1  | F Geno Pasternak |
 +|  1971  |  12  | **Kirkenport Captains** (1) | Yubay Glaciers |  4-0  | G Gerry McKnight |
 +|  1972  |  13  | **Port Alrene Anchors** (3) | Kirlow Kodiaks |  4-1  | G Ferdy Haight |
 +|  1973  |  14  | **Kirkenport Captains** (2) | Kirlow Kodiaks |  4-2  | F Keenan Draper |
 +|  1974  |  15  | **Chasonne Heralds** (3) | Port Alrene Anchors |  4-3  | F Gary Wisniewski |
 +|  1975  |  16  | **Kirkenport Captains** (3) | Yubay Falcons |  4-2  | D Lauri Rikhard |
 +|  1976  |  17  | **Narva Neptunes** (1) | Port Alrene Anchors |  4-1  | F Kris Kotulak |
 +|  1977  |  18  | **Yubay Glaciers** (3) | Kirlow Kodiaks |  4-0  | F Pekka Jokinen |
 +|  1978  |  19  | **Narva Neptunes** (2) | Port Alrene Anchors |  4-1  | G Ernie Bukowski |
 +|  1979  |  20  | **Fort Bevin Rockets** (1) | Kirlow Kodiaks |  4-1  | G Geoff Thatchkin |
 +|  1980  |  21  | **Chasonne Heralds** (4) | Portarra Pioneers |  4-2  | F Gian Guiliano |
 +|  1981  |  22  | **Chasonne Heralds** (5) | Yubay Falcons |  4-0  | F Gian Guiliano |
 +|  1982  |  23  | **Chasonne Heralds** (6) | Abrieden Bucks |  4-2  | F Robert Bertucci |
 +|  1983  |  24  | **Trowburgh Herons** (1) | Kavalos Electrics |  4-3  | F Mozzy Turk |
 +|  1984  |  25  | **Kurohara Killers** (1) | Portarra Pioneers |  4-0  | F Alex Kirkland |
 +|  1985  |  26  | **Kavalos Electrics** (1) | Trowburgh Herons |  4-2  | G Tim Sagendorf |
 +|  1986  |  27  | **Bancana Kings** (1) | Kavalos Electrics |  4-3  | F Pete Lentini |
 +|  1987  |  28  | **Portarra Whales** (3) | Kavalos Electrics |  4-3  | F Bill Bronkowski |
 +|  1988  |  29  | **Portarra Whales** (4) | Kavalos Electrics |  4-3  | G Brian Mahaffey |
 +|  1989  |  30  | **Portarra Whales** (5) | Alko Wizards |  4-2  | D Eli Priestley |
 +|  1990  |  31  | **Kirlow Kodiaks** (1) | Portarra Whales |  4-2  | F Rafi Romanov |
 +|  1991  |  32  | **Kirlow Kodiaks** (2) | Kirkenport Captains |  4-1  | F Quincy Ledoux |
 +|  1992  |  33  | **Vensessor Swans** (1) | Dosa City Snappers |  4-2  | F Eric Caparros |
 +|  1993  |  34  | **Kirkenport Captains** (4) | Sina Serpents |  4-3  | F John Roszak |
 +|  1994  |  35  | **Narva Neptunes** (3) | Abrieden Bucks |  4-1  | F Bill Bronkowski |
marcotte_cup.1625736195.txt.gz ยท Last modified: 2021/07/08 05:23 by torlandwiki