User Tools

Site Tools


torland_hockey_league

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
torland_hockey_league [2021/08/09 19:37]
dvdbubba27
torland_hockey_league [2025/06/17 20:19] (current)
torlandwiki [Marcotte Cup]
Line 1: Line 1:
 ====== Torland Hockey League ====== ====== Torland Hockey League ======
  
-{{ :thl_thl.png?200|}}The **Torland Hockey League (THL)** is the highest level of professional hockey in [[Torland]]. The THL is currently comprised of 22 franchises and is considered one of the premier hockey leagues in the world for its level of play and skill. Teams in the THL compete for the prestigious [[Marcotte Cup]] in an annual playoff tournament.+{{ :thl_thl.png?200|}}The **Torland Hockey League (THL)** is the highest level of professional hockey in [[Torland]]. The THL is currently comprised of 24 franchises and is considered one of the premier hockey leagues in the world for its level of play and skill. Teams in the THL compete for the prestigious [[Marcotte Cup]] in an annual playoff tournament.
  
-The THL was founded in 1960 by [[Rey Marcotte]] in [[Trowburgh|Trowburgh, Lismane]] along with six owners who all desired to better organize professional hockey in Torland. Joining Marcotte were Wayne Leyva, Seymour Duval, Claud Elam,  Don Giordano, Leo Rankin, and Bernard Willard.+The THL was founded in 1960 by [[THL Notable People|Rey Marcotte]] in [[Trowburgh|Trowburgh, Lismane]] along with six owners who all desired to better organize professional hockey in Torland. Joining Marcotte were Wayne Leyva, Seymour Duval, Claud Elam,  Don Giordano, Leo Rankin, and Bernard Willard.
  
 The league has gone through several rounds of expansion and acquired the [[United Hockey Alliance]] in 1980 via merger. The current league commissioner is Pete Byrd and the current chief of operations is Donovan Marroquin. The current president of the Torland Union of Hockey Players (TUHP) is Rod Temple. The TUHP and the THL agreed to a new Collective Bargaining Agreement (CBA) in 1990 that will be in effect from 1991-1999 and include two rounds of expansion. The league has gone through several rounds of expansion and acquired the [[United Hockey Alliance]] in 1980 via merger. The current league commissioner is Pete Byrd and the current chief of operations is Donovan Marroquin. The current president of the Torland Union of Hockey Players (TUHP) is Rod Temple. The TUHP and the THL agreed to a new Collective Bargaining Agreement (CBA) in 1990 that will be in effect from 1991-1999 and include two rounds of expansion.
  
-^  Torland Hockey League (1990)  ^+^  Torland Hockey League (1991)  ^
  
 | {{ :thl_abr.png?50 |}} | {{ :thl_akb.png?50 |}} | {{ :thl_alk.png?50 |}} | {{ :thl_ban.png?50 |}} | {{ :thl_cha.png?50 |}} | {{ :thl_dc.png?50 |}} | {{ :thl_ftb.png?50 |}} | {{ :thl_kav.png?50 |}} | {{ :thl_krk.png?50 |}} | {{ :thl_kir.png?50 |}} | {{ :thl_kur.png?50 |}} | | {{ :thl_abr.png?50 |}} | {{ :thl_akb.png?50 |}} | {{ :thl_alk.png?50 |}} | {{ :thl_ban.png?50 |}} | {{ :thl_cha.png?50 |}} | {{ :thl_dc.png?50 |}} | {{ :thl_ftb.png?50 |}} | {{ :thl_kav.png?50 |}} | {{ :thl_krk.png?50 |}} | {{ :thl_kir.png?50 |}} | {{ :thl_kur.png?50 |}} |
Line 44: Line 44:
 ===== Teams ===== ===== Teams =====
  
-The THL is currently comprised of 22 teams, as of 1991.+The THL is currently comprised of 24 teams, as of 1992.
  
 ^ Team ^ City ^ Arena ^ Joined ^ Owner ^ General manager ^ Head coach ^ ^ Team ^ City ^ Arena ^ Joined ^ Owner ^ General manager ^ Head coach ^
 | [[Abrieden Bucks]] | [[Abrieden|Abrieden, Solinza]] | Clarenrane Arena | 1979 | Larry Lamb | Arthur Cohen | Darren Jefferson | | [[Abrieden Bucks]] | [[Abrieden|Abrieden, Solinza]] | Clarenrane Arena | 1979 | Larry Lamb | Arthur Cohen | Darren Jefferson |
-| [[Alko Barbarians]] | [[Alko|Alko, Pakola]] | Brimson Arena | 1976* | Dick Valentine | Russ Shoemaker | Jonas Rayburn |+| [[Alko Barbarians]] | [[Alko|Alko, Pakola]] | Enseco Center | 1976* | Dick Valentine | Russ Shoemaker | Jonas Rayburn |
 | [[Alko Wizards]] | [[Alko|Alko, Pakola]] | Misty Center | 1983 | Eric Barclay | Gary Wisniewski | Donnie Thomas | | [[Alko Wizards]] | [[Alko|Alko, Pakola]] | Misty Center | 1983 | Eric Barclay | Gary Wisniewski | Donnie Thomas |
 | [[Bancana Kings]] | [[Bancana|Bancana, Solinza]] | Goldlight Ice Dome | 1980 | Bob Vernon | Buck Zigler | Kirk Oliver | | [[Bancana Kings]] | [[Bancana|Bancana, Solinza]] | Goldlight Ice Dome | 1980 | Bob Vernon | Buck Zigler | Kirk Oliver |
 | [[Chasonne Heralds]] | [[Chasonne|Chasonne, Forstana]] | Song City Forum | 1960 | Jack Elam | Ulysses Weddle | Owen Zimmerman | | [[Chasonne Heralds]] | [[Chasonne|Chasonne, Forstana]] | Song City Forum | 1960 | Jack Elam | Ulysses Weddle | Owen Zimmerman |
 +| [[Cobantle Cardinals]] | [[Cobantle|Cobantle, Granago]] | Penny Center | 1992 | Paul Leonard | Marc Wilkins | Craig McMurray |
 | [[Dosa City Snappers]] | [[Dosa City|Dosa City, New Dosa]] | Docktown Dome | 1976* | Ed Harvey | Mac Russo | Blaine Burchette | | [[Dosa City Snappers]] | [[Dosa City|Dosa City, New Dosa]] | Docktown Dome | 1976* | Ed Harvey | Mac Russo | Blaine Burchette |
-| [[Fort Bevin Rockets]] | [[Fort Bevin|Fort Bevin, Galapetra]] | Lone Prairie Arena | 1972 | John Harrington | Wilburn Montague | Harry Nance |+| [[Fort Bevin Rockets]] | [[Fort Bevin|Fort Bevin, Galapetra]] | Lone Prairie Arena | 1972 | John Harrington | Wilburn Montague | Ken Delaney |
 | [[Kavalos Electrics]] | [[Kavalos|Kavalos, Tamokeva]] | The Bright House | 1972 | Sandy Goetz | Cleo Osteen | Harley Sweeney | | [[Kavalos Electrics]] | [[Kavalos|Kavalos, Tamokeva]] | The Bright House | 1972 | Sandy Goetz | Cleo Osteen | Harley Sweeney |
 | [[Kirkenport Captains]] | [[Kirkenport|Kirkenport, Alrene Isles]] | Kirk Coliseum | 1960 | Don Giordano Jr. | Dan Whitt | Gerald Fox | | [[Kirkenport Captains]] | [[Kirkenport|Kirkenport, Alrene Isles]] | Kirk Coliseum | 1960 | Don Giordano Jr. | Dan Whitt | Gerald Fox |
 | [[Kirlow Kodiaks]] | [[Kirlow|Kirlow, Lismane]] | Orchard Center | 1965 | Roddy Paquette | Vince Nelms | Barry Stover | | [[Kirlow Kodiaks]] | [[Kirlow|Kirlow, Lismane]] | Orchard Center | 1965 | Roddy Paquette | Vince Nelms | Barry Stover |
-| [[Kurohara Killers]] | [[Kurohara|Kurohara, Tamokeva]] | Ormedra Dome | 1980 | Ed Zook | JD McCurdy | John Otto |+| [[Kurohara Killers]] | [[Kurohara|Kurohara, Tamokeva]] | Ormedra Dome | 1980 | Ed Zook | JD McCurdy | Frank Donovan |
 | [[Narva Neptunes]] | [[Narva|Narva, Forstana]] | Crown City Center | 1960* | Tony Blackwood | Vern Perrault | Byron Peachey | | [[Narva Neptunes]] | [[Narva|Narva, Forstana]] | Crown City Center | 1960* | Tony Blackwood | Vern Perrault | Byron Peachey |
 | [[Port Alrene Anchors]] | [[Port Alrene|Port Alrene, Alrene Isles]] | Harbor Dome | 1960 | Tom Leyva | Ruben Kidwell | Frank Loomis | | [[Port Alrene Anchors]] | [[Port Alrene|Port Alrene, Alrene Isles]] | Harbor Dome | 1960 | Tom Leyva | Ruben Kidwell | Frank Loomis |
Line 65: Line 66:
 | [[Quebel Crusaders]] | [[Quebel|Quebel, Alrene Isles]] | Alrene Athletics Arena | 1979 | Andrew Conti | Ed Woodley | Ted Wethers | | [[Quebel Crusaders]] | [[Quebel|Quebel, Alrene Isles]] | Alrene Athletics Arena | 1979 | Andrew Conti | Ed Woodley | Ted Wethers |
 | [[Sina Serpents]] | [[Sina|Sina, Galapetra]] | EverStar Center | 1983 | Fred Winkler | Bill Chavis | Larry Barker | | [[Sina Serpents]] | [[Sina|Sina, Galapetra]] | EverStar Center | 1983 | Fred Winkler | Bill Chavis | Larry Barker |
-| [[Trowburgh Herons]] | [[Trowburgh|Trowburgh, Lismane]] | Goldleaf Center | 1972 | Craig Kern | Ed Smalls | Ken Delaney |+| [[Trowburgh Herons]] | [[Trowburgh|Trowburgh, Lismane]] | Goldleaf Center | 1972 | Craig Kern | Ed Smalls | Andy Ford |
 | [[Vensessor Swans]] | [[Vensessor|Vensessor, New Dosa]] | Victory Plaza Center | 1980 | Wilton Henson | Burt Pollock | Roger Harmon | | [[Vensessor Swans]] | [[Vensessor|Vensessor, New Dosa]] | Victory Plaza Center | 1980 | Wilton Henson | Burt Pollock | Roger Harmon |
 +| [[Waterdee Dragons]] | [[Waterdee|Waterdee, Granago]] | Gresham Arena | 1992 | Brett Cavanaugh | Mark Harper | John Otto |
 | [[Yubay Falcons]] | [[Yubay|Yubay, Tamokeva]] | Yertas Arena | 1960* | Dwight Dietrich | Rusty Sykes | Kip Weller | | [[Yubay Falcons]] | [[Yubay|Yubay, Tamokeva]] | Yertas Arena | 1960* | Dwight Dietrich | Rusty Sykes | Kip Weller |
 | [[Yubay Glaciers]] | [[Yubay|Yubay, Tamokeva]] | Glacier Dome | 1965 | Sterling Aquino | Buddy Wimberly | Pete Clayton | | [[Yubay Glaciers]] | [[Yubay|Yubay, Tamokeva]] | Glacier Dome | 1965 | Sterling Aquino | Buddy Wimberly | Pete Clayton |
Line 92: Line 94:
  
 ^  Willard Division  ^  Hatch Division  ^  Elam Division  ^  Rankin Division  ^ ^  Willard Division  ^  Hatch Division  ^  Elam Division  ^  Rankin Division  ^
-|  Fort Bevin Rockets  |  Alko Wizards  |  Alko Barbarians   Abrieden Bucks  | +|  Fort Bevin Rockets  |  Alko Barbarians  |  Chasonne Heralds   Abrieden Bucks  | 
-|  Port Alrene Anchors  |  Kirlow Kodiaks  |  Chasonne Heralds   Bancana Kings  | +|  Port Alrene Anchors  |  Alko Wizards  |  Cobantle Cardinals   Bancana Kings  | 
-|  Portarra Pioneers   Narva Neptunes   Dosa City Snappers  |  Kavalos Electrics +|  Portarra Pioneers  |  Dosa City Snappers   Kirkenport Captains   Kavalos Electrics 
-|  Portarra Whales  |  Prestonburg Blazers  |  Kirkenport Captains   Kurohara Killers +|  Portarra Whales  |  Kirlow Kodiaks  |  Narva Neptunes   Kurohara Killers 
-|  Sina Serpents  |  Trowburgh Herons  |  Quebel Crusaders   Yubay Falcons +|  Quebel Crusaders  |  Prestonburg Blazers  |  Trowburgh Herons   Yubay Falcons 
-   |  Vensessor Swans  |    |  Yubay Glaciers  |+ Sina Serpents  |  Vensessor Swans  |  Waterdee Dragons  |  Yubay Glaciers  |
  
 Team standings are sorted by points. Wins in regulation are worth 3 points each. Regular season games include a single overtime period if the game remains tied after regulation and results in a tie in the standings worth 1 point if the tie remains unbroken in overtime. Team standings are sorted by points. Wins in regulation are worth 3 points each. Regular season games include a single overtime period if the game remains tied after regulation and results in a tie in the standings worth 1 point if the tie remains unbroken in overtime.
Line 136: Line 138:
 | [[Chasonne Heralds]] | 6 | | [[Chasonne Heralds]] | 6 |
 | [[Portarra Whales]] | 5 | | [[Portarra Whales]] | 5 |
-| [[Kirkenport Captains]] | |+| [[Kirkenport Captains]] | |
 | [[Port Alrene Anchors]] | 3 | | [[Port Alrene Anchors]] | 3 |
 | [[Yubay Falcons]] | 3 | | [[Yubay Falcons]] | 3 |
torland_hockey_league.1628552264.txt.gz · Last modified: 2021/08/09 19:37 by dvdbubba27