User Tools

Site Tools


universities_of_torland

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
universities_of_torland [2024/03/12 01:32]
torlandwiki [History]
universities_of_torland [2024/03/12 03:38] (current)
torlandwiki [List of Universities and Colleges in Torland]
Line 1: Line 1:
 ====== Universities of Torland ====== ====== Universities of Torland ======
  
-Torland has 56 universities and colleges, comprised of 16 public, 15 private, 22 state, and 3 military schools. The history of universities and colleges in Torland is tied directly to colonization and independence efforts surrounding a rapidly growing population. Collegiate athletics in Torland are organized under the banner of [[Universities of Torland Athletics Commission]], which was founded in 1946. The governing body for higher education in Torland is based in [[Waterdee|Waterdee, Granago]].+[[Torland]] has 56 universities and colleges, comprised of 16 public, 15 private, 22 state, and 3 military schools. The history of universities and colleges in Torland is tied directly to colonization and independence efforts surrounding a rapidly growing population. Collegiate athletics in Torland are organized under the banner of [[Universities of Torland Athletics Commission]], which was founded in 1946. The governing body for higher education in Torland is based in [[Waterdee|Waterdee, Granago]].
  
 ===== History ===== ===== History =====
Line 7: Line 7:
 === Beginning === === Beginning ===
  
-The first college in Torland was founded in Kirlow in 1801 by European settlers which was named Wingate. Soon after, in 1805, a second college was founded in Portarra called Gavas. These schools were the early pioneers of higher education in Colonial Torland as European settlers began migrating to the new colony.+The first college in Torland was founded in [[Kirlow]] in 1801 by European settlers which was named Wingate. Soon after, in 1805, a second college was founded in [[Portarra]] called Gavas. These schools were the early pioneers of higher education in Colonial Torland as European settlers began migrating to the new colony.
  
 Other institutions of higher learning began to spring up as nations began to also attempt to colonize the island. Conover was founded in 1809 in Moriga under Spanish rule, along with such colleges as Templeton in Hilversale in 1823, Saint Serra in San Ferrio in 1825, Madford in Barleserta in 1828, and Pantoja in 1829. Other institutions of higher learning began to spring up as nations began to also attempt to colonize the island. Conover was founded in 1809 in Moriga under Spanish rule, along with such colleges as Templeton in Hilversale in 1823, Saint Serra in San Ferrio in 1825, Madford in Barleserta in 1828, and Pantoja in 1829.
Line 42: Line 42:
  
 ===== List of Universities and Colleges in Torland ===== ===== List of Universities and Colleges in Torland =====
 +
 +^ University Name ^  Est.  ^ Location ^ State ^  Affiliation  ^  Enrollment  ^ UTAC Membership ^
 +| University of Abrieden |  1830  | [[Abrieden]] | [[Solinza]] |  Public  |  73,000  | Big Six (B6) |
 +| Bevin University |  1849  | [[Fort Bevin]] | [[Galapetra]] |  Public  |  52,000  | Big Six (B6) |
 +| Cabriga State University |  1910  | [[Malvaton]] | [[Cabriga Isles]] |  State  |  32,000  | Super Ten (S10) |
 +| Cabriga Institute of Technology |  1944  | Rebovan | [[Cabriga Isles]] |  Public  |  27,000  | Super Ten (S10) |
 +| Cauldron Valley University |  1915  | [[Kalper]] | [[New Dosa]] |  Public  |  27,000  | South Sun (SC) |
 +| Conover College |  1809  | [[Moriga]] | [[Cabriga Isles]] |  Private  |  24,000  | Lupine League (LL) |
 +| Coulston-Dunlis College |  1899  | [[Dosa City]] | [[New Dosa]] |  Private  |  14,000  | South Sun (SC) |
 +| Cromwell University |  1836  | [[Perna]] | [[Granago]] |  Public  |  30,000  | Super Ten (S10) | 
 +| Dosa State University |  1922  | [[Zeckley]] | [[New Dosa]] |  State  |  19,000  | South Sun (SC) |
 +| Emerald University |  1917  | [[Emerald City ]] | [[Pakola]] |  Public  |  39,000  | Sol-Pak (SPC) |
 +| Estas A&M University |  1946  | Estas City | [[Maienzona]] |  Public  |  12,000  | South Sun (SC) |
 +| Forstana State University |  1909  | [[Collon]] | [[Forstana]] |  State  |  44,000  | Super Ten (S10) |
 +| Fulcher A&M University |  1845  | [[Yubay]] | [[Tamokeva]] |  Public  |  19,000  | Mountain Coast (MCC) |
 +| Gavas College |  1805  | [[Portarra]] | [[Galapetra]] |  Private  |  21,000  | Lupine League (LL) |
 +| University of Granago |  1903  | [[Waterdee]] | [[Granago]] |  State  |  51,000  | Super Ten (S10) |
 +| Granago State University |  1909  | [[Cobantle]] | [[Granago]] |  State  |  43,000  | Super Ten (S10) |
 +| Guilden Institute of Technology |  1944  | [[Guilden]] | [[Forstana]] |  Public  |  37,000  | Super Ten (S10) |
 +| Hemstrand University |  1850  | Hemhall | [[Lismane]] |  Public  |  26,000  | Super Ten (S10) |
 +| Howerton State University |  1837  | [[Rosran]] | [[Galapetra]] |  Public  |  32,000  | Super Ten (S10) |
 +| Isles State University |  1909  | [[Port Alrene]] | [[Alrene Isles]] |  State  |  28,000  | Super Ten (S10) |
 +| Isles State University at Kirkenport |  1933  | [[Kirkenport]] | [[Alrene Isles]] |  State  |  15,000  | Mountain Coast (MCC) |
 +| Josef Yusey University |  1946  | Hyletville | [[Tamokeva]] |  Private  |  26,000  | Mountain Coast (MCC) |
 +| Kimaesee University |  1851  | [[Kurohara]] | [[Tamokeva]] |  Public  |  61,000  | Big Six (B6) |
 +| Lecayne University |  1833  | [[Lecayne]] | [[Lismane]]  |  Private  |  46,000  | Independent |
 +| Lismane State University |  1910  | Newhall | [[Lismane]] |  State  |  22,000  | Mountain Coast |
 +| Madford College |  1928  | [[Barleserta]] | [[Solinza]] |  Private  |  18,000  | Lupine League (LL) |
 +| University of Maienzona |  1903  | [[San Antoza]] | [[Maienzona]] |  State  |  61,000  | Big Six (B6) |
 +| University of Maienzona at Harpar |  1972  | [[Harpar]] | [[Maienzona]] |  State  |  21,000  | South Sun (SC) |
 +| University of Maienzona at San Ferrio |  1970  | [[San Ferrio]] | [[Maienzona]] |  State  |  28,000  | South Sun (SC) |
 +| University of the Maritime Command |  n/a  | [[San Estas]] | [[Maienzona]] |  Federal  |  5,000  | Independent |
 +| Mitchlea University |  1910  | [[Engor]] | [[Cabriga Isles]] |  Public  |  19,000  | Mountain Coast (MCC) |
 +| University of New Dosa |  1903  | [[Vensessor]] | [[New Dosa]] |  State  |  61,000  | Big Six (B6) |
 +| University of New Dosa at Prestonburg |  1972  | [[Prestonburg]] | [[New Dosa]] |  State  |  26,000  | South Sun (SC) |
 +| Oden Aviation Academy |  1943  | [[Kurohara]] | [[Tamokeva]] |  Federal  |  3,000  | Independent |
 +| Pakola State University |  1910  | [[Paipio]] | [[Pakola]] |  State  |  50,000  | Sol-Pak (SPC) |
 +| Pakola State University at Alko |  1911  | [[Alko]] | [[Pakola]] |  State  |  34,000  | Sol-Pak (SPC) |
 +| Pakola State University at Silkeboro |  1972  | [[Silkeboro]] | [[Pakola]] |  State  |  16,000  | Sol-Pak (SPC) |
 +| Pakola State University at Tangi |  1970  | [[Tangi]] | [[Pakola]] |  State  |  18,000  | Sol-Pak (SPC) |
 +| University of Pantoja |  1829  | [[San Jotapa]] | [[Pakola]] |  Public  |  42,000  | Sol-Pak (SPC) |
 +| Pinkerton State College |  1923  | [[Antedon]] | [[Solinza]] |  Private  |  17,000  | Sol-Pak (SPC) |
 +| Quebel College |  1812  | [[Quebel]] | [[Alrene Isles]] |  Private  |  19,000  | Lupine League (SPC) |
 +| Renfro Preparatory Institute |  1850  | [[Vensessor]] | [[New Dosa]] |  Federal  |  7,000  | Independent |
 +| Robinette University |  1820  | [[Narva]] | [[Forstana]] |  Private  |  23,000  | Lupine League (LL) |
 +| Rosa Nence University |  1883  | [[Alko]] | [[Pakola]] |  Private  |  27,000  | Independent |
 +| Saint Clair University |  1812  | [[Chasonne]] | [[Forstana]] |  Private  |  15,000  | Lupine League (LL) |
 +| Saint Serra University |  1825  | [[San Ferrio]] | [[Maienzona]] |  Private  |  17,000  | Lupine League (LL) |
 +| University of Solinza |  1903  | [[Walenge]] | [[Solinza]] |  State  |  48,000  | Sol-Pak (SPC) |
 +| University of Solinza at Bancana |  1919  | [[Bancana]] | [[Solinza]] |  State  |  34,000  | Sol-Pak (SPC) |
 +| University of Solinza at Reno Bay |  1971  | [[Reto Bay]] | [[Solinza]] |  State  |  19,000  | Sol-Pak (SPC) |
 +| Tamokeva State University |  1910  | [[Podangrad]] | [[Tamokeva]] |  State  |  42,000  | Mountain Coast (MCC) |
 +| Tamokeva State University at Kavalos |  1966  | [[Kavalos]] | [[Tamokeva]] |  State  |  16,000  | Mountain Coast (MCC) |
 +| Templeton College |  1823  | [[Hilversale]] | [[Granago]] |  Private  |  24,000  | Lupine League (LL) |
 +| University of Trowburgh |  1898  | [[Trowburgh]] | [[Lismane]] |  Public  |  56,000  | Big Six (B6) |
 +| Turnbull Institute of Technology |  1944  | [[Meresso]] | [[Maienzona]] |  Public  |  13,000  | South Sun (SC) |
 +| Warrington Institute of Technology |  1946  | [[Burny]] | [[Solinza]] |  Private  |  20,000  | Sol-Pak (SPC) |
 +| Wingate College |  1801  | [[Kirlow]] | [[Lismane]] |  Private  |  21,000  | Lupine League (LL) |
universities_of_torland.1710221528.txt.gz · Last modified: 2024/03/12 01:32 by torlandwiki