User Tools

Site Tools


universities_of_torland

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
universities_of_torland [2024/03/12 03:31]
torlandwiki [List of Universities and Colleges in Torland]
universities_of_torland [2024/03/12 03:38] (current)
torlandwiki [List of Universities and Colleges in Torland]
Line 87: Line 87:
 | Renfro Preparatory Institute |  1850  | [[Vensessor]] | [[New Dosa]] |  Federal  |  7,000  | Independent | | Renfro Preparatory Institute |  1850  | [[Vensessor]] | [[New Dosa]] |  Federal  |  7,000  | Independent |
 | Robinette University |  1820  | [[Narva]] | [[Forstana]] |  Private  |  23,000  | Lupine League (LL) | | Robinette University |  1820  | [[Narva]] | [[Forstana]] |  Private  |  23,000  | Lupine League (LL) |
-| Rosa Nence University |  1883  | [[Alko]] | [[Pakola]] |  Private  |  24,000  | Independent |+| Rosa Nence University |  1883  | [[Alko]] | [[Pakola]] |  Private  |  27,000  | Independent |
 | Saint Clair University |  1812  | [[Chasonne]] | [[Forstana]] |  Private  |  15,000  | Lupine League (LL) | | Saint Clair University |  1812  | [[Chasonne]] | [[Forstana]] |  Private  |  15,000  | Lupine League (LL) |
 | Saint Serra University |  1825  | [[San Ferrio]] | [[Maienzona]] |  Private  |  17,000  | Lupine League (LL) | | Saint Serra University |  1825  | [[San Ferrio]] | [[Maienzona]] |  Private  |  17,000  | Lupine League (LL) |
Line 95: Line 95:
 | Tamokeva State University |  1910  | [[Podangrad]] | [[Tamokeva]] |  State  |  42,000  | Mountain Coast (MCC) | | Tamokeva State University |  1910  | [[Podangrad]] | [[Tamokeva]] |  State  |  42,000  | Mountain Coast (MCC) |
 | Tamokeva State University at Kavalos |  1966  | [[Kavalos]] | [[Tamokeva]] |  State  |  16,000  | Mountain Coast (MCC) | | Tamokeva State University at Kavalos |  1966  | [[Kavalos]] | [[Tamokeva]] |  State  |  16,000  | Mountain Coast (MCC) |
 +| Templeton College |  1823  | [[Hilversale]] | [[Granago]] |  Private  |  24,000  | Lupine League (LL) |
 +| University of Trowburgh |  1898  | [[Trowburgh]] | [[Lismane]] |  Public  |  56,000  | Big Six (B6) |
 +| Turnbull Institute of Technology |  1944  | [[Meresso]] | [[Maienzona]] |  Public  |  13,000  | South Sun (SC) |
 +| Warrington Institute of Technology |  1946  | [[Burny]] | [[Solinza]] |  Private  |  20,000  | Sol-Pak (SPC) |
 +| Wingate College |  1801  | [[Kirlow]] | [[Lismane]] |  Private  |  21,000  | Lupine League (LL) |
universities_of_torland.1710228719.txt.gz ยท Last modified: 2024/03/12 03:31 by torlandwiki