User Tools

Site Tools


yubay_falcons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
yubay_falcons [2021/07/07 12:04]
dvdbubba27
yubay_falcons [2025/06/15 20:22] (current)
dvdbubba27
Line 1: Line 1:
 ====== Yubay Falcons ====== ====== Yubay Falcons ======
  
-The **Yubay Falcons**, known colloquially as **Sava Side**, are a professional hockey team based in Yubay, Tamokeva. They compete in the [[Torland Hockey League]] as a member of the [[Rankin Division]]. The team is owned by Dwight Dietrich and plays their home games at the Yertas Arena.+{{ :thl_yub.png?200|}}The **Yubay Falcons**, known colloquially as **Sava Side**, are a professional hockey team based in Yubay, Tamokeva. They compete in the [[Torland Hockey League]] as a member of the [[Rankin Division]]. The team is owned by Dwight Dietrich and plays their home games at the Yertas Arena.
  
 Founded in 1960 by Leo Rankin as the Trowburgh Lions, the Falcons are considered one of the league's premier teams. The Falcons have won 3 Marcotte Cup championships (1965, 1969, 1970). Founded in 1960 by Leo Rankin as the Trowburgh Lions, the Falcons are considered one of the league's premier teams. The Falcons have won 3 Marcotte Cup championships (1965, 1969, 1970).
Line 54: Line 54:
 == Head coaches == == Head coaches ==
  
-  * Rudolph Nichols (1962-1973) +//Note: this list includes head coaches from the Trowburgh Lions.// 
-  * Wayne Hooper (1974) + 
-  * Blaine Burchette (1975-1990) +  * Larry Kirkpatrick, 1960-1961 
-  * Kip Weller (1991-present)+  * Rudolph Nichols1962-1973 
 +  * Wayne Hooper1974 
 +  * Blaine Burchette1975-1990 
 +  * Kip Weller1991-present
  
 ^ Name ^ Years Employed ^ Playoffs ^ Cups ^ Awards ^ ^ Name ^ Years Employed ^ Playoffs ^ Cups ^ Awards ^
Line 65: Line 68:
 == General managers == == General managers ==
  
-  * Dave McEwen (1973) +  * Dave McEwen1973, 1975-1990 
-  * Bart Alcorn (1974+  * Bart Alcorn1974 
-  * Dave McEwen (1975-1990) +  * Rusty Sykes1991-present
-  * Rusty Sykes (1991-present)+
  
 ==== Drafts ===== ==== Drafts =====
Line 74: Line 76:
 ===== Seasons ===== ===== Seasons =====
  
-== Trowburgh Lions == +==== Trowburgh Lions ==== 
-^  Season  ^  GP  ^  Record (W-T-L)  ^  PTS   Finish  ^  Playoffs +^  Season  ^  GP  ^  Record (W-T-L)  ^  Points   Finish  ^  Playoffs 
-|  1960  |  60  |  9-11-40  |  38  |  5th  | Missed playoffs | +|  1960  |  60  |  9-11-40  |  38  |  5th, THL   Missed playoffs  
-|  1961  |  60  |  4-7-49  |  19  |  6th  | Missed playoffs |+|  1961  |  60  |  4-7-49  |  19  |  6th, THL   Missed playoffs  | 
 + 
 +==== Yubay Falcons ==== 
 +^  Season  ^  GP  ^  Record (W-T-L)  ^  Points  ^  Finish  ^  Playoffs 
 +|  1962  |  60  |  14-8-38  |  50  |  5th, THL  |  Missed playoffs 
 +|  1963  |  60  |  21-16-23  |  79  |  4th, THL  |  Lost Marcotte Cup (2-4 vs. Whales) 
 +|  1964  |  60  |  20-17-23  |  77  |  4th, THL  |  Lost in semi-finals (1-4 vs. Heralds) 
 +|  1965  |  60  |  24-14-22  |  86  |  3rd, THL  |  **Won Marcotte Cup (4-2 vs. Whales)** 
 +|  1966  |  60  |  23-16-21  |  85  |  6th, THL  |  Missed playoffs 
 +|  1967  |  60  |  35-15-10  |  120  |  1st, THL  |  Lost Marcotte Cup (3-4 vs. Glaciers) 
 +|  1968  |  60  |  17-13-30  |  64  |  7th, THL  |  Missed playoffs 
 +|  1969  |  60  |  39-10-11  |  127  |  1st, THL  |  **Won Marcotte Cup (4-2 vs. Glaciers)** 
 +|  1970  |  60  |  32-12-16  |  108  |  2nd, THL  |  **Won Marcotte Cup (4-2 vs. Captains)** 
 +|  1971  |  60  |  25-11-24  |  86  |  4th, THL  |  Lost in semi-finals (1-4 vs. Captains) 
 +|  1972  |  71  |  28-19-24  |  103  |  4th, Hatch  |  Lost in quarter-finals (1-4 vs. Neptunes) 
 +|  1973  |  72  |  3-10-59  |  19  |  6th, Hatch  |  Missed playoffs 
 +|  1974  |  72  |  17-21-34  |  72  |  6th, Hatch  |  Missed playoffs 
 +|  1975  |  72  |  29-15-28  |  102  |  3rd, Hatch  |  Lost Marcotte Cup (2-4 vs. Captains) 
 +|  1976  |  72  |  27-18-27  |  99  |  5th, Hatch  |  Missed playoffs 
 +|  1977  |  72  |  27-18-27  |  99  |  4th, Hatch  |  Lost in quarter-finals (1-4 vs. Neptunes) 
 +|  1978  |  72  |  25-21-26  |  96  |  4th, Hatch  |  Lost in quarter-finals (2-4 vs. Neptunes) 
 +|  1979  |  72  |  41-14-17  |  137  |  1st, Hatch  |  Lost in quarter-finals (2-4 vs. Kodiaks) 
 +|  1980  |  76  |  33-16-27  |  115  |  3rd, Rankin  |  Lost in wild card round (1-3 vs. Kodiaks) 
 +|  1981  |  76  |  42-21-13  |  147  |  1st, Rankin  |  Lost Marcotte Cup (0-4 vs. Heralds) 
 +|  1982  |  76  |  51-18-7  |  171  |  1st, Rankin  |  Lost in quarter-finals (2-4 vs. Swans) 
 +|  1983  |  76  |  34-20-22  |  122  |  3rd, Rankin  |  Lost in quarter-finals (3-4 vs. Herons) 
 +|  1984  |  76  |  34-13-29  |  115  |  5th, Rankin  |  Missed playoffs 
 +|  1985  |  48  |  20-11-17  |  71  |  4th, Rankin  |  Missed playoffs 
 +|  1986  |  76  |  19-26-31  |  83  |  5th, Rankin  |  Missed playoffs 
 +|  1987  |  76  |  15-16-45  |  61  |  6th, Rankin  |  Missed playoffs 
 +|  1988  |  76  |  26-15-35  |  93  |  5th, Rankin  |  Missed playoffs 
 +|  1989  |  76  |  7-17-52  |  38  |  6th, Rankin  |  Missed playoffs 
 +|  1990  |  76  |  16-21-39  |  69  |  5th, Rankin  |  Missed playoffs 
 +|  1991  |  76  |  30-20-26  |  110  |  3rd, Rankin  |  Missed playoffs 
 +|  1992  |  76  |  34-27-15  |  129  |  3rd, Rankin  |  Missed playoffs 
 +|  1993  |  76  |  34-18-24  |  120  |  2nd, Rankin  |  Lost in semi-finals (2-4 vs. Captains) 
 +|  1994  |  76  |  36-20-20  |  128  |  2nd, Rankin  |  Lost in quarter-finals (2-4 vs. Barbarians)  |
  
-== Yubay Falcons == 
-|  1962  |  60  |  14-8-38  |  50  |  5th  | Missed playoffs | 
-|  1963  |  60  |  21-16-23  |  79  |  4th  | Lost Marcotte Cup (2-4 vs Whales) | 
-|  1964  |  60  |  20-17-23  |  77  |  4th  | Lost in semi-finals (1-4 vs Heralds) | 
-|  1965  |  60  |  24-14-22  |  86  |  3rd  | **Won Marcotte Cup (4-2 vs Whales)** | 
-|  1966  |  60  |  23-16-21  |  85  |  6th  | Missed playoffs | 
-|  1967  |  60  |  35-15-10  |  120  |  1st  | Lost Marcotte Cup (3-4 vs Glaciers) | 
-|  1968  |  60  |  17-13-30  |  64  |  7th  | Missed playoffs | 
-|  1969  |  60  |  39-10-11  |  127  |  1st  | **Won Marcotte Cup (4-2 vs Glaciers)** | 
-|  1970  |  60  |  32-12-16  |  108  |  2nd  | **Won Marcotte Cup (4-2 vs Captains)** | 
 ===== Team and league honors ===== ===== Team and league honors =====
 +
 +==== Banners and trophies ====
 +
 +^  Marcotte Cup  ^  Louis Trophy  ^  Division Title  ^
 +|  1965 Marcotte Cup  |  1967 Louis Trophy  |  1979 Hatch Division  |
 +|  1969 Marcotte Cup  |  1969 Louis Trophy  |  1981 Rankin Division  |
 +|  1970 Marcotte Cup  |  1981 Louis Trophy  |  1982 Rankin Division  |
 +|    |  1982 Louis Trophy  |    |
  
 ==== Retired numbers ==== ==== Retired numbers ====
Line 97: Line 133:
 |  10  |  Geno Pasternak  |  C  |  1962-1973, 1977-1985  |  1986  | |  10  |  Geno Pasternak  |  C  |  1962-1973, 1977-1985  |  1986  |
 |  33  |  Von Wentz  |  G  |  1960-1973  |  1979  | |  33  |  Von Wentz  |  G  |  1960-1973  |  1979  |
 +
 +==== Ring of Honor ====
 +
 +  * Von Wentz, G, 1960-1973
 +  * Shane Galbraith, D, 1963-1974
 +
 ==== Hall of Famers ==== ==== Hall of Famers ====
 +
 +//Note: this list includes Hall of Famers from the Trowburgh Lions.//
  
   * Al Weatherford, assistant coach, 1969-1972, inducted 1981   * Al Weatherford, assistant coach, 1969-1972, inducted 1981
yubay_falcons.1625673882.txt.gz · Last modified: 2021/07/07 12:04 by dvdbubba27