User Tools

Site Tools


kirlow_kodiaks

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
kirlow_kodiaks [2023/03/09 01:31]
dvdbubba27
kirlow_kodiaks [2025/05/28 22:32] (current)
dvdbubba27
Line 56: Line 56:
  
 ^ Name ^ Years Employed ^ Playoffs ^ Cups ^ Awards ^ ^ Name ^ Years Employed ^ Playoffs ^ Cups ^ Awards ^
-| Barry Stover |  1989-present  |   |   | 1990 Silver Puck |+| Barry Stover |  1989-present  |   |   | 1990, 1991 Silver Puck |
  
 == Assistant coaches == == Assistant coaches ==
Line 96: Line 96:
 |  1989  |  76  |  41-10-25  |  133  |  2nd, Hatch  |  Lost in quarter-finals (2-4 vs. Barbarians)  | |  1989  |  76  |  41-10-25  |  133  |  2nd, Hatch  |  Lost in quarter-finals (2-4 vs. Barbarians)  |
 |  1990  |  76  |  45-12-19  |  147  |  1st, Hatch  |  **Won Marcotte Cup (4-2 vs. Whales)**  | |  1990  |  76  |  45-12-19  |  147  |  1st, Hatch  |  **Won Marcotte Cup (4-2 vs. Whales)**  |
 +|  1991  |  76  |  43-16-18  |  145  |  1st, Hatch  |  **Won Marcotte Cup (4-1 vs. Captains)**  |
 +|  1992  |  76  |  38-17-21  |  131  |  4th, Hatch  |  Missed playoffs  |
 +|  1993  |  76  |  30-17-29  |  107  |  4th, Hatch  |  Missed playoffs  |
 +|  1994  |  76  |  31-20-25  |  113  |  3rd, Hatch  |  Missed playoffs  |
  
 ===== Team and league honors ===== ===== Team and league honors =====
Line 103: Line 107:
 ^  Marcotte Cup  ^  Louis Trophy  ^  Division Title  ^ ^  Marcotte Cup  ^  Louis Trophy  ^  Division Title  ^
 |  1990 Marcotte Cup  |  1973 Louis Trophy  |  1973 Hatch Division  | |  1990 Marcotte Cup  |  1973 Louis Trophy  |  1973 Hatch Division  |
-|  1991 Marcotte Cup  |    |  1974 Hatch Division  |+|  1991 Marcotte Cup  |  1991 Louis Trophy  |  1974 Hatch Division  |
 |    |    |  1975 Hatch Division  | |    |    |  1975 Hatch Division  |
 |    |    |  1976 Hatch Division  | |    |    |  1976 Hatch Division  |
 |    |    |  1990 Hatch Division  | |    |    |  1990 Hatch Division  |
 +|    |    |  1991 Hatch Division  |
  
 ==== Retired numbers ==== ==== Retired numbers ====
kirlow_kodiaks.1678343510.txt.gz · Last modified: 2023/03/09 01:31 by dvdbubba27