The Kirlow Kodiaks are a professional hockey team based in Kirlow, Lismane. They compete in the Torland Hockey League as a member of the Hatch Division. The team is owned by Shad Ferrara and plays their home games at the Orchard Center.
Founded in 1965 by Roddy Paquette, the Kodiaks are the second incarnation of the name in Kirlow. The Kodiaks have won 2 Marcotte Cup championships (1990, 1991) after an infamous 25 years of futility that included four Finals losses.
The Kodiaks have a strong rivalry against the Neptunes, who originally began in Kirlow. Both teams moved to their current homes in 1965. The teams have found themselves pitted against each other in the Hatch Division which has only strengthened their dislike.
The Kodiaks have a good rivalry with their neighboring regional teams in Galapetra with the Fort Bevin Rockets, Portarra Pioneers, and Portarra Whales. The Rockets beat the Kodiaks for the 1979 Marcotte Cup which helped spur along their natural dislike. In Portarra, the Kodiaks have a stronger rivalry with the Whales than the Pioneers.
The Kodiaks are currently owned by Shad Ferrara, who purchased the team in 1981 from Roddy Paquette.
The Kodiaks play their home games at the Orchard Center in Kirlow, Lismane.
The Kodiaks' colors are brown, red, and cream. They previously wore blue instead of red.
The Kodiaks are affiliated with the Rosran Killer Bees of the CBIHL in the Petra Division. They became in affiliates in 1980 after previously being affiliated with the Woluren Reds.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|---|---|---|---|
| Barry Stover | 1989-present | 3 | 2 | 1990, 1991 Silver Puck |
The Kodiaks have only had one general manager in their history, Vince Nelms, who assumed the role after the league mandate in 1973. Nelms was voted Best GM in 1975 and 1990.
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1965 | 60 | 22-18-20 | 84 | 4th, THL | Lost in semi-finals (3-4 vs. Whales) |
| 1966 | 60 | 27-16-17 | 97 | 4th, THL | Lost in semi-finals (3-4 vs. Anchors) |
| 1967 | 60 | 24-13-23 | 85 | 5th, THL | Missed playoffs |
| 1968 | 60 | 24-14-22 | 86 | 4th, THL | Lost in semi-finals (3-4 vs. Glaciers) |
| 1969 | 60 | 15-13-32 | 58 | 7th, THL | Missed playoffs |
| 1970 | 60 | 15-12-33 | 57 | 7th, THL | Missed playoffs |
| 1971 | 60 | 26-12-22 | 90 | 3rd, THL | Lost in semi-finals (1-4 vs. Glaciers) |
| 1972 | 71 | 33-17-21 | 116 | 2nd, Hatch | Lost Marcotte Cup (1-4 vs. Anchors) |
| 1973 | 72 | 47-14-11 | 155 | 1st, Hatch | Lost Marcotte Cup (2-4 vs. Captains) |
| 1974 | 72 | 32-24-16 | 120 | 1st, Hatch | Lost in quarter-finals (3-4 vs. Heralds) |
| 1975 | 72 | 30-22-20 | 112 | 1st, Hatch | Lost in semi-finals (3-4 vs. Falcons) |
| 1976 | 72 | 36-18-18 | 126 | 1st, Hatch | Lost in quarter-finals (1-4 vs. Neptunes) |
| 1977 | 72 | 31-15-26 | 108 | 3rd, Hatch | Lost Marcotte Cup (0-4 vs. Glaciers) |
| 1978 | 72 | 34-16-22 | 118 | 2nd, Hatch | Lost in quarter-finals (3-4 vs. Electrics) |
| 1979 | 72 | 29-13-30 | 100 | 4th, Hatch | Lost Marcotte Cup (1-4 vs. Rockets) |
| 1980 | 76 | 37-17-22 | 128 | 2nd, Hatch | Lost in semi-finals (1-4 vs. Pioneers) |
| 1981 | 76 | 33-18-35 | 117 | 2nd, Hatch | Lost in wild card round (1-3 vs. Glaciers) |
| 1982 | 76 | 26-17-33 | 95 | 5th, Hatch | Missed playoffs |
| 1983 | 76 | 27-25-24 | 106 | 5th, Hatch | Missed playoffs |
| 1984 | 76 | 24-22-30 | 94 | 4th, Hatch | Missed playoffs |
| 1985 | 48 | 9-9-30 | 36 | 5th, Hatch | Missed playoffs |
| 1986 | 76 | 20-16-40 | 76 | 5th, Hatch | Missed playoffs |
| 1987 | 76 | 25-11-40 | 86 | 6th, Hatch | Missed playoffs |
| 1988 | 76 | 21-27-28 | 90 | 6th, Hatch | Missed playoffs |
| 1989 | 76 | 41-10-25 | 133 | 2nd, Hatch | Lost in quarter-finals (2-4 vs. Barbarians) |
| 1990 | 76 | 45-12-19 | 147 | 1st, Hatch | Won Marcotte Cup (4-2 vs. Whales) |
| 1991 | 76 | 43-16-18 | 145 | 1st, Hatch | Won Marcotte Cup (4-1 vs. Captains) |
| 1992 | 76 | 38-17-21 | 131 | 4th, Hatch | Missed playoffs |
| 1993 | 76 | 30-17-29 | 107 | 4th, Hatch | Missed playoffs |
| 1994 | 76 | 31-20-25 | 113 | 3rd, Hatch | Missed playoffs |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1990 Marcotte Cup | 1973 Louis Trophy | 1973 Hatch Division |
| 1991 Marcotte Cup | 1991 Louis Trophy | 1974 Hatch Division |
| 1975 Hatch Division | ||
| 1976 Hatch Division | ||
| 1990 Hatch Division | ||
| 1991 Hatch Division |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 2 | Joaquin Outlaw | D | 1965-1970 | OOC* |
| 13 | Pascal Brink | C | 1966-1983 | 1984 |
| 25 | Carey Waggoners | D | 1971-1974 | 1977 |
* Out of circulation, not officially retired but Outlaw's numbered banner hangs in the rafters.