User Tools

Site Tools


marcotte_cup

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
marcotte_cup [2021/07/08 05:54]
torlandwiki [List of Marcotte Cup Championships]
marcotte_cup [2025/06/19 10:39] (current)
dvdbubba27
Line 7: Line 7:
 | [[Chasonne Heralds]] | 6 | | [[Chasonne Heralds]] | 6 |
 | [[Portarra Whales]] | 5 | | [[Portarra Whales]] | 5 |
-| [[Kirkenport Captains]] | 3 |+| [[Kirkenport Captains]] | 4 | 
 +| [[Narva Neptunes]] | 3 |
 | [[Port Alrene Anchors]] | 3 | | [[Port Alrene Anchors]] | 3 |
 | [[Yubay Falcons]] | 3 | | [[Yubay Falcons]] | 3 |
 | [[Yubay Glaciers]] | 3 | | [[Yubay Glaciers]] | 3 |
-| [[Narva Neptunes]] | 2 |+| [[Kirlow Kodiaks]] | 2 |
  
-13 teams have won the Marcotte Cup at least once. teams have appeared in at least one championship final but have not won a Cup.  The Portarra Whales have appeared in the most championship finals at 9 times.+14 teams have won the Marcotte Cup at least once. teams have appeared in at least one championship final but have not won a Cup.  The Portarra Whales have appeared in the most championship finals at 9 times.
  
 Two teams have appeared in four consecutive Finals, the Whales and Electrics. Two teams have appeared in four consecutive Finals, the Whales and Electrics.
Line 34: Line 35:
 |  1972  |  13  | **Port Alrene Anchors** (3) | Kirlow Kodiaks |  4-1  | G Ferdy Haight | |  1972  |  13  | **Port Alrene Anchors** (3) | Kirlow Kodiaks |  4-1  | G Ferdy Haight |
 |  1973  |  14  | **Kirkenport Captains** (2) | Kirlow Kodiaks |  4-2  | F Keenan Draper | |  1973  |  14  | **Kirkenport Captains** (2) | Kirlow Kodiaks |  4-2  | F Keenan Draper |
-|  1974  |  15  | **Chasonne Heralds** (2) | Port Alrene Anchors |  4-3  | F Gary Wisniewski |+|  1974  |  15  | **Chasonne Heralds** (3) | Port Alrene Anchors |  4-3  | F Gary Wisniewski |
 |  1975  |  16  | **Kirkenport Captains** (3) | Yubay Falcons |  4-2  | D Lauri Rikhard | |  1975  |  16  | **Kirkenport Captains** (3) | Yubay Falcons |  4-2  | D Lauri Rikhard |
 |  1976  |  17  | **Narva Neptunes** (1) | Port Alrene Anchors |  4-1  | F Kris Kotulak | |  1976  |  17  | **Narva Neptunes** (1) | Port Alrene Anchors |  4-1  | F Kris Kotulak |
Line 51: Line 52:
 |  1989  |  30  | **Portarra Whales** (5) | Alko Wizards |  4-2  | D Eli Priestley | |  1989  |  30  | **Portarra Whales** (5) | Alko Wizards |  4-2  | D Eli Priestley |
 |  1990  |  31  | **Kirlow Kodiaks** (1) | Portarra Whales |  4-2  | F Rafi Romanov | |  1990  |  31  | **Kirlow Kodiaks** (1) | Portarra Whales |  4-2  | F Rafi Romanov |
 +|  1991  |  32  | **Kirlow Kodiaks** (2) | Kirkenport Captains |  4-1  | F Quincy Ledoux |
 +|  1992  |  33  | **Vensessor Swans** (1) | Dosa City Snappers |  4-2  | F Eric Caparros |
 +|  1993  |  34  | **Kirkenport Captains** (4) | Sina Serpents |  4-3  | F John Roszak |
 +|  1994  |  35  | **Narva Neptunes** (3) | Abrieden Bucks |  4-1  | F Bill Bronkowski |
marcotte_cup.1625738055.txt.gz · Last modified: 2021/07/08 05:54 by torlandwiki