The Trowburgh Herons are a professional hockey team based in Trowburgh, Lismane. They compete in the Torland Hockey League as a member of the Hatch Division. The team is owned by Craig Kern and plays their home games at the Goldleaf Center.
The team was founded in 1972 by Craig Kern as part of that year's league expansion. The Herons won their only Marcotte Cup championship in 1983.
The Herons are owned by Craig Kern, who founded the team in 1972.
The Herons play their home games at the Goldleaf Center in Trowburgh, Lismane.
The Herons' colors are black, gold, teal, and white.
| Season | GP | Record (W-T-L) | PTS | Finish | Playoffs |
|---|---|---|---|---|---|
| 1972 | 71 | 13-17-41 | 56 | 5th, Willard | Missed playoffs |
| 1973 | 72 | 25-10-37 | 85 | 5th, Willard | Missed playoffs |
| 1974 | 72 | 24-29-19 | 101 | 3rd, Willard | Lost in semi-finals (0-4 vs. Anchors) |
| 1975 | 72 | 18-18-36 | 72 | 6th, Willard | Missed playoffs |
| 1976 | 72 | 7-20-45 | 41 | 7th, Willard | Missed playoffs |
| 1977 | 72 | 21-19-32 | 82 | 6th, Willard | Missed playoffs |
| 1978 | 72 | 22-22-28 | 88 | 6th, Willard | Missed playoffs |
| 1979 | 72 | 22-19-31 | 85 | 6th, Willard | Missed playoffs |
| 1980 | 76 | 33-18-25 | 117 | 3rd, Hatch | Lost in quarter-finals (2-4 vs. Pioneers) |
| 1981 | 76 | 22-28-26 | 106 | 3rd, Hatch | Missed playoffs |
| 1982 | 76 | 44-13-19 | 145 | 1st, Hatch | Lost in quarter-finals (3-4 vs. Killers) |
| 1983 | 76 | 46-14-16 | 152 | 1st, Hatch | Won Marcotte Cup (4-3 vs. Electrics) |
| 1984 | 76 | 37-16-23 | 127 | 3rd, Hatch | Missed playoffs |
| 1985 | 48 | 30-9-9 | 99 | 1st, Hatch | Lost Marcotte Cup (2-4 vs. Electrics) |
| 1986 | 76 | 44-14-18 | 146 | 1st, Hatch | Lost in quarter-finals (0-4 vs. Kings) |
| 1987 | 76 | 27-17-32 | 98 | 4th, Hatch | Missed playoffs |
| 1988 | 76 | 34-15-27 | 117 | 2nd, Hatch | Lost in wild card round (1-3 vs. Captains) |
| 1989 | 76 | 26-24-26 | 102 | 4th, Hatch | Missed playoffs |
| 1990 | 76 | 24-18-34 | 90 | 5th, Hatch | Missed playoffs |
| 1991 | 76 | 18-18-40 | 72 | 6th, Hatch | Missed playoffs |
| 1992 | 76 | 18-11-47 | 65 | 3rd, Elam | Missed playoffs |
| 1993 | 76 | 24-13-39 | 85 | 4th, Elam | Missed playoffs |
| 1994 | 76 | 20-12-44 | 72 | 5th, Elam | Missed playoffs |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1983 Marcotte Cup | 1983 Louis Trophy | 1982 Hatch Division |
| 1985 Louis Trophy | 1983 Hatch Division | |
| 1985 Hatch Division | ||
| 1986 Hatch Division |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 28 | Mozzy Turk | C | 1974-1991 | 1992 |