User Tools

Site Tools


thl_awards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
thl_awards [2021/09/26 18:51]
dvdbubba27
thl_awards [2025/05/29 02:05] (current)
dvdbubba27
Line 40: Line 40:
 |  1990  |  BAN  |  C  |  **Pete Lentini** (1)  | |  1990  |  BAN  |  C  |  **Pete Lentini** (1)  |
 |  1991  |  KRK  |  C  |  **John Roszak** (1)  | |  1991  |  KRK  |  C  |  **John Roszak** (1)  |
 +|  1992  |  AKB  |  D  |  **Frankie Albertelli** (1)  |
 +|  1993  |  KRK  |  C  |  **John Roszak** (2)  |
 +|  1994  |  PTP  |  C  |  **Toby Von Otto** (1)  |
  
 ==== Gary Wisniewski Trophy (Best Forward) ==== ==== Gary Wisniewski Trophy (Best Forward) ====
Line 76: Line 79:
 |  1988  |  POR  |  C  |  **Bill Bronkowski** (4)  | |  1988  |  POR  |  C  |  **Bill Bronkowski** (4)  |
 |  1989  |  ALK  |  C  |  **Sam Sebastian** (1)  | |  1989  |  ALK  |  C  |  **Sam Sebastian** (1)  |
 +|  1990  |  KAV  |  F  |  **Leo Stendahl** (2)  |
 +|  1991  |  KRK  |  C  |  **John Roszak** (1)  |
 +|  1992  |  KRK  |  C  |  **John Roszak** (2)  |
 +|  1993  |  KRK  |  C  |  **John Roszak** (3)  |
 +|  1994  |  PTP  |  C  |  **Toby Von Otto** (1)  |
  
 ==== Paul Kauffman Trophy (Best Defenseman) ==== ==== Paul Kauffman Trophy (Best Defenseman) ====
Line 112: Line 120:
 |  1988  |  KAV  |  **Darren Cain** (2)  | |  1988  |  KAV  |  **Darren Cain** (2)  |
 |  1989  |  KAV  |  **Darren Cain** (3)  | |  1989  |  KAV  |  **Darren Cain** (3)  |
 +|  1990  |  POR  |  **Eli Priestley** (1)  |
 +|  1991  |  POR  |  **Eli Priestley** (2)  |
 +|  1992  |  AKB  |  **Frankie Albertelli** (1)  |
 +|  1993  |  SIN  |  **Jan Mikulec** (3)  |
 +|  1994  |  QUE  |  **Filip Korcz** (1)  |
  
 ==== Ferdy Haight Trophy (Best Goalie) ==== ==== Ferdy Haight Trophy (Best Goalie) ====
Line 148: Line 161:
 |  1988  |  ALK  |  **Arlie Lozano** (1)  | |  1988  |  ALK  |  **Arlie Lozano** (1)  |
 |  1989  |  VEN  |  **Andre Kabbani** (2)  | |  1989  |  VEN  |  **Andre Kabbani** (2)  |
 +|  1990  |  VEN  |  **Andre Kabbani** (3)  |
 +|  1991  |  BAN  |  **Manu Harmaajarvi** (3)  |
 +|  1992  |  BAN  |  **Manu Harmaajarvi** (4)  |
 +|  1993  |  AKB  |  **Rick McCombs** (1)  |
 +|  1994  |  ABR  |  **Billy Monday** (1)  |
  
 ==== Dan Herzog Trophy (Blue Collar) ==== ==== Dan Herzog Trophy (Blue Collar) ====
Line 181: Line 199:
 |  1990  |  PA  |  D  |  **Adrien Zientek** (1)  | |  1990  |  PA  |  D  |  **Adrien Zientek** (1)  |
 |  1991  |  KUR  |  D  |  **Dennis Overstreet** (1)  | |  1991  |  KUR  |  D  |  **Dennis Overstreet** (1)  |
 +|  1992  |  NAR  |  D  |  **August Goulet** (1)  |
 +|  1993  |  ABR  |  D  |  **Byron Schwartz** (1)  |
 +|  1994  |  KIR  |  D  |  **Josef Seppa** (1)  |
  
 ==== Rookie of the Year ==== ==== Rookie of the Year ====
Line 187: Line 208:
  
 ^  Year  ^  Team  ^  Pos  ^  Player  ^ ^  Year  ^  Team  ^  Pos  ^  Player  ^
-|  1960  |  CHA  |  D  |  **Paul Kauffman** |+|  1960  |  CHA  |  D  |  **Paul Kauffman**  |
 |  1961  |  KRK  |  D  |  **Lauri Rikhard**  | |  1961  |  KRK  |  D  |  **Lauri Rikhard**  |
 |  1962  |  YUB  |  C  |  **Geno Pasternak**  | |  1962  |  YUB  |  C  |  **Geno Pasternak**  |
Line 217: Line 238:
 |  1988  |  ALK  |  D  |  **Jack Sperry**  | |  1988  |  ALK  |  D  |  **Jack Sperry**  |
 |  1989  |  CHA  |  D  |  **Davis Brubaker**  | |  1989  |  CHA  |  D  |  **Davis Brubaker**  |
 +|  1990  |  YUB  |  C  |  **Bobby Kozun**  |
 +|  1991  |  SIN  |  C  |  **Patrick Quinn**  |
 +|  1992  |  NAR  |  RW  |  **Kevin Kozlosky**  |
 +|  1993  |  PTP  |  C  |  **Toby Von Otto**  |
 +|  1994  |  ABR  |  G  |  **Billy Monday**  |
  
 ==== Most Improved Player ==== ==== Most Improved Player ====
Line 222: Line 248:
 The Most Improved trophy is typically awarded to the player who has shown the most improvement during the regular season from his previous seasons. The Most Improved trophy is typically awarded to the player who has shown the most improvement during the regular season from his previous seasons.
  
 +^  Year  ^  Team  ^  Pos  ^  Player  ^
 +|  1972  |  PA  |  G  |  **Ferdy Haight** (1)  |
 +|  1973  |  TRO  |  D  |  **Marko Chayka** (1)  |
 +|  1974  |  FTB  |  LW  |  **Kevin Korycki** (1)  |
 +|  1975  |  YUB  |  G  |  **Claude Dohms** (1)  |
 +|  1976  |  PTP  |  D  |  **Thomas Nelissen** (1)  |
 +|  1977  |  KRK  |  LW  |  **Sam Toivonen** (1)  |
 +|  1978  |  PA  |  D  |  **Paul Kauffman** (1)  |
 +|  1979  |  GLD  |  LW  |  **John Jurski** (1)  |
 +|  1980  |  KAV  |  RW  |  **Paul Careno** (1)  |
 +|  1981  |  GLD  |  C  |  **Lorenz Laduca** (1)  |
 +|  1982  |  YUB  |  C  |  **Adam Oreskovich** (1)  |
 +|  1983  |  KAV  |  LW  |  **Dean Ciraulo** (1)  |
 +|  1984  |  POR  |  D  |  **Eli Priestley** (1)  |
 +|  1985  |  VEN  |  LW  |  **Sam Toivonen** (2)  |
 +|  1986  |  PA  |  W  |  **Jack Kovak** (1)  |
 +|  1987  |  VEN  |  LW  |  **Pekka Jokinen** (1)  |
 +|  1988  |  NAR  |  G  |  **Jarkko Bergstrom** (1)  |
 +|  1989  |  KIR  |  D  |  **Max Kopecky** (1)  |
 +|  1990  |  PA  |  D  |  **Ed Mackey** (1)  |
 +|  1991  |  DC  |  D  |  **Steven Orban** (1)  |
 +|  1992  |  YBG  |  C  |  **Raleigh Talbot** (1)  |
 +|  1993  |  AKB  |  D  |  **Ernie Powers** (1)  |
 +|  1994  |  ABR  |  D  |  **Byron Schwartz** (1)  |
  
 ===== Seasonal Staff Awards ===== ===== Seasonal Staff Awards =====
Line 228: Line 278:
  
 The Best GM is given to the general manager who displayed the highest level of team operations and roster moves during the offseason into results in the regular season.  The Best GM is given to the general manager who displayed the highest level of team operations and roster moves during the offseason into results in the regular season. 
 +
 +^  Year  ^  Team  ^  General Manager  ^
 +|  1972  |  PA  |  **Wayne Leyva** (1)  |
 +|  1973  |  PTP  |  **Scott Hauser** (1)  |
 +|  1974  |  PTP  |  **Scott Hauser** (2)  |
 +|  1975  |  KIR  |  **Vince Nelms** (1)  |
 +|  1976  |  FTB  |  **Willburn Montague** (1)  |
 +|  1977  |  KRK  |  **Dan Whitt** (1)  |
 +|  1978  |  PA  |  **Ruben Kidwell** (1)  |
 +|  1979  |  GLD  |  **Russ Shoemaker** (1)  |
 +|  1980  |  CHA  |  **Mac Russo** (1)  |
 +|  1981  |  FTB  |  **Willburn Montague** (2)  |
 +|  1982  |  VEN  |  **Burt Pollock** (1)  |
 +|  1983  |  ABR  |  **Jasper Brannon** (1)  |
 +|  1984  |  POR  |  **Don O'Donnell** (1)  |
 +|  1985  |  QUE  |  **Ed Woodley** (1)  |
 +|  1986  |  BAN  |  **Buck Zigler** (1)  |
 +|  1987  |  DC  |  **Roger Beauregard** (1)  |
 +|  1988  |  KRK  |  **Dan Whitt** (2)  |
 +|  1989  |  ALK  |  **Gary Wisniewski** (1)  |
 +|  1990  |  KIR  |  **Vince Nelms** (2)  |
 +|  1991  |  SIN  |  **Bill Chavis** (1)  |
 +|  1992  |  SIN  |  **Bill Chavis** (2)  |
 +|  1993  |  PTP  |  **Scott Hauser** (3)  |
 +|  1994  |  NAR  |  **Vern Perreault** (1)  |
  
 ==== Don Easterling Trophy (Coach of the Year) ==== ==== Don Easterling Trophy (Coach of the Year) ====
  
 Named after the legendary Don Easterling, who coached the Port Alrene Anchors for 21 years and won the award 4 times. He also won 3 Marcotte Cups and reached the playoffs 16 times. The award is given to the coach who most contributed to his team's success during the regular season. Named after the legendary Don Easterling, who coached the Port Alrene Anchors for 21 years and won the award 4 times. He also won 3 Marcotte Cups and reached the playoffs 16 times. The award is given to the coach who most contributed to his team's success during the regular season.
 +
 +^  Year  ^  Team  ^  Coach  ^
 +|  1960  |  POR  |  **Cyrus Street** (1)  |
 +|  1961  |  CHA  |  **Stan Massey** (1)  |
 +|  1962  |  POR  |  **Cyrus Street** (2)  |
 +|  1963  |  CHA  |  **Stan Massey** (2)  |
 +|  1964  |  YUB  |  **Rudolph Nichols** (1)  |
 +|  1965  |  KIR  |  **Sam Bennett** (1)  |
 +|  1966  |  PA  |  **Don Easterling** (1)  |
 +|  1967  |  YBG  |  **Merle Sharpe** (1)  |
 +|  1968  |  POR  |  **Cyrus Street** (3)  |
 +|  1969  |  CHA  |  **Stan Massey** (3)  |
 +|  1970  |  NAR  |  **Byron Peachey** (1)  |
 +|  1971  |  KIR  |  **Sam Bennett** (2)  |
 +|  1972  |  PA  |  **Don Easterling** (2)  |
 +|  1973  |  KIR  |  **Sam Bennett** (3)  |
 +|  1974  |  FTB  |  **Harry Nance** (1)  |
 +|  1975  |  PA  |  **Don Easterling** (3)  |
 +|  1976  |  YBG  |  **Craig McMurray** (1)  |
 +|  1977  |  KRK  |  **Walton Pruitt** (1)  |
 +|  1978  |  PA  |  **Don Easterling** (4)  |
 +|  1979  |  YBG  |  **Craig McMurray** (2)  |
 +|  1980  |  PTP  |  **Ted Gooden** (1)  |
 +|  1981  |  YUB  |  **Blaine Burchette** (1)  |
 +|  1982  |  KUR  |  **John Otto** (1)  |
 +|  1983  |  QUE  |  **Ted Wethers** (1)  |
 +|  1984  |  ABR  |  **Warren Barton** (1)  |
 +|  1985  |  QUE  |  **Ted Wethers** (2)  |
 +|  1986  |  PA  |  **Frank Loomis** (1)  |
 +|  1987  |  DC  |  **Owen Zimmerman** (1)  |
 +|  1988  |  ALK  |  **Donnie Thomas** (1)  |
 +|  1989  |  KIR  |  **Barry Stover** (1)  |
 +|  1990  |  BAN  |  **Kirk Oliver** (1)  |
 +|  1991  |  SIN  |  **Larry Barker** (1)  |
 +|  1992  |  AKB  |  **Jonas Rayburn** (1)  |
 +|  1993  |  YUB  |  **Kip Weller** (1)  |
 +|  1994  |  ABR  |  **Darren Jefferson** (1)  |
thl_awards.1632696661.txt.gz ยท Last modified: 2021/09/26 18:51 by dvdbubba27