Named after Falcons' legend Geno Pasternak who won the award 4 times, the League MVP trophy is awarded to the best and most valuable player for their team's success during the regular season.
| Year | Team | Pos | Player |
|---|---|---|---|
| 1960 | CHA | D | Paul Kauffman (1) |
| 1961 | PA | C | Gary Wisniewski (1) |
| 1962 | CHA | D | Paul Kauffman (2) |
| 1963 | PA | G | Ferdy Haight (1) |
| 1964 | CHA | D | Paul Kauffman (3) |
| 1965 | KIR | D | Joaquin Outlaw (1) |
| 1966 | KIR | D | Joaquin Outlaw (2) |
| 1967 | YUB | C | Geno Pasternak (1) |
| 1968 | YBG | C | Peter Isaksson (1) |
| 1969 | YUB | C | Geno Pasternak (2) |
| 1970 | PA | C | Gary Wisniewski (2) |
| 1971 | KRK | G | Gerry McKnight (1) |
| 1972 | PA | G | Ferdy Haight (2) |
| 1973 | CHA | D | Paul Kauffman (4) |
| 1974 | POR | D | Anton O'Reilly (1) |
| 1975 | PA | G | Ferdy Haight (3) |
| 1976 | YBG | LW | Pekka Jokinen (1) |
| 1977 | KRK | D | Lauri Rikhard (1) |
| 1978 | YBG | LW | Pekka Jokinen (2) |
| 1979 | YUB | C | Geno Pasternak (3) |
| 1980 | YUB | C | Geno Pasternak (4) |
| 1981 | FTB | D | Pat Ossola (1) |
| 1982 | FTB | D | Pat Ossola (2) |
| 1983 | PTP | D | Thomas Nelissen (1) |
| 1984 | ABR | G | Vassily Wuopio (1) |
| 1985 | POR | C | Bill Bronkowski (1) |
| 1986 | POR | C | Bill Bronkowski (2) |
| 1987 | KAV | D | Darren Cain (1) |
| 1988 | ALK | G | Arlie Lozano (1) |
| 1989 | KAV | D | Darren Cain (2) |
| 1990 | BAN | C | Pete Lentini (1) |
| 1991 | KRK | C | John Roszak (1) |
| 1992 | AKB | D | Frankie Albertelli (1) |
| 1993 | KRK | C | John Roszak (2) |
| 1994 | PTP | C | Toby Von Otto (1) |
Named after legendary scoring forward Gary “Gary Wiz” Wisniewski, the trophy for Best Forward is typically awarded to player with the most points and goals during the regular season.
| Year | Team | Pos | Player |
|---|---|---|---|
| 1960 | PA | C | Gary Wisniewski (1) |
| 1961 | PA | C | Gary Wisniewski (2) |
| 1962 | PA | C | Gary Wisniewski (3) |
| 1963 | CHA | F | Lou D'Angelo (1) |
| 1964 | PA | C | Gary Wisniewski (4) |
| 1965 | POR | C | Marlin Parr (1) |
| 1966 | PA | C | Gary Wisniewski (5) |
| 1967 | YBG | C | Peter Isaksson (1) |
| 1968 | YBG | C | Peter Isaksson (2) |
| 1969 | YUB | C | Geno Pasternak (1) |
| 1970 | KRK | C | Keenan Draper (1) |
| 1971 | YBG | C | Peter Isaksson (3) |
| 1972 | KRK | C | Keenan Draper (2) |
| 1973 | KRK | C | Keenan Draper (3) |
| 1974 | KIR | C | Pascal Brink (1) |
| 1975 | NAR | C | Kris Kotulak (1) |
| 1976 | YBG | LW | Pekka Jokinen (1) |
| 1977 | NAR | C | Kris Kotulak (2) |
| 1978 | YBG | LW | Pekka Jokinen (2) |
| 1979 | YUB | C | Geno Pasternak (2) |
| 1980 | YUB | C | Geno Pasternak (3) |
| 1981 | CHA | C | Gian Guiliano (1) |
| 1982 | YUB | LW | Karolis Kazlauskas (1) |
| 1983 | ABR | F | David Suvak (1) |
| 1984 | KAV | F | Leo Stendahl (1) |
| 1985 | POR | C | Bill Bronkowski (1) |
| 1986 | POR | C | Bill Bronkowski (2) |
| 1987 | POR | C | Bill Bronkowski (3) |
| 1988 | POR | C | Bill Bronkowski (4) |
| 1989 | ALK | C | Sam Sebastian (1) |
| 1990 | KAV | F | Leo Stendahl (2) |
| 1991 | KRK | C | John Roszak (1) |
| 1992 | KRK | C | John Roszak (2) |
| 1993 | KRK | C | John Roszak (3) |
| 1994 | PTP | C | Toby Von Otto (1) |
Named after perhaps the best defenseman of his era and possibly league history, Paul Kauffman was the consummate professional both defensively and offensively from the blue line. The award is typically given to the defensive player with most production during the regular season.
| Year | Team | Player |
|---|---|---|
| 1960 | POR | Anton O'Reilly (1) |
| 1961 | CHA | Paul Kauffman (1) |
| 1962 | POR | Anton O'Reilly (2) |
| 1963 | CHA | Paul Kauffman (2) |
| 1964 | CHA | Paul Kauffman (3) |
| 1965 | KIR | Joaquin Outlaw (1) |
| 1966 | KIR | Joaquin Outlaw (2) |
| 1967 | POR | Anton O'Reilly (3) |
| 1968 | POR | Anton O'Reilly (4) |
| 1969 | CHA | Paul Kauffman (4) |
| 1970 | KRK | Lauri Rikhard (1) |
| 1971 | KIR | Carey Waggoners (1) |
| 1972 | CHA | Paul Kauffman (5) |
| 1973 | CHA | Paul Kauffman (6) |
| 1974 | POR | Anton O'Reilly (5) |
| 1975 | KRK | Lauri Rikhard (2) |
| 1976 | POR | Shane Galbraith (1) |
| 1977 | FTB | Pat Ossola (1) |
| 1978 | POR | Shane Galbraith (2) |
| 1979 | FTB | Pat Ossola (2) |
| 1980 | KRK | Lauri Rikhard (3) |
| 1981 | FTB | Pat Ossola (3) |
| 1982 | FTB | Pat Ossola (4) |
| 1983 | PTP | Thomas Nelissen (1) |
| 1984 | PTP | Thomas Nelissen (2) |
| 1985 | PRE | Jan Mikulec (1) |
| 1986 | PRE | Jan Mikulec (2) |
| 1987 | KAV | Darren Cain (1) |
| 1988 | KAV | Darren Cain (2) |
| 1989 | KAV | Darren Cain (3) |
| 1990 | POR | Eli Priestley (1) |
| 1991 | POR | Eli Priestley (2) |
| 1992 | AKB | Frankie Albertelli (1) |
| 1993 | SIN | Jan Mikulec (3) |
| 1994 | QUE | Filip Korcz (1) |
Named after the legendary goalie who won Best Goalie a record 9 times, Ferdy Haight was also a team leader and even carried the C for a season as a goaltender. Haight's exploits in the net, especially in the playoffs, may never be matched. The award is typically given to the starting goaltender with the fewest number of goals allowed during the regular season.
| Year | Team | Player |
|---|---|---|
| 1960 | POR | Maxwell Blunt (1) |
| 1961 | PA | Ferdy Haight (1) |
| 1962 | PA | Ferdy Haight (2) |
| 1963 | PA | Ferdy Haight (3) |
| 1964 | PA | Ferdy Haight (4) |
| 1965 | YUB | Von Wentz (1) |
| 1966 | PA | Ferdy Haight (5) |
| 1967 | YUB | Von Wentz (2) |
| 1968 | YBG | Keith MacGarvin (1) |
| 1969 | YUB | Von Wentz (3) |
| 1970 | YUB | Von Wentz (4) |
| 1971 | KRK | Gerry McKnight (1) |
| 1972 | YBG | Keith MacGarvin (2) |
| 1973 | KRK | Gerry McKnight (2) |
| 1974 | PA | Ferdy Haight (6) |
| 1975 | PA | Ferdy Haight (7) |
| 1976 | PA | Ferdy Haight (8) |
| 1977 | NAR | Ernie Bukowski (1) |
| 1978 | PA | Ferdy Haight (9) |
| 1979 | YBG | Tim Sagendorf (1) |
| 1980 | YBG | Tim Sagendorf (2) |
| 1981 | YUB | Claude Dohms (1) |
| 1982 | TRO | Brendon Ruske (1) |
| 1983 | TRO | Brendon Ruske (2) |
| 1984 | VEN | Andre Kabbani (1) |
| 1985 | FTB | Geoff Thatchkin (1) |
| 1986 | BAN | Manu Harmaajarvi (1) |
| 1987 | BAN | Manu Harmaajarvi (2) |
| 1988 | ALK | Arlie Lozano (1) |
| 1989 | VEN | Andre Kabbani (2) |
| 1990 | VEN | Andre Kabbani (3) |
| 1991 | BAN | Manu Harmaajarvi (3) |
| 1992 | BAN | Manu Harmaajarvi (4) |
| 1993 | AKB | Rick McCombs (1) |
| 1994 | ABR | Billy Monday (1) |
Even though he never actually won the Blue Collar, Dan Herzog was a legend for his work ethic and abilities as a grinder in a long career as a journeyman in the league. Herzog's professionalism and willingness to do anything asked of him on the bottom lines of his teams. The award is typically given to the player exhibiting the most Blue Collar attributes on the team that is nearest 0 on the differential margin. The award was put into place in 1965.
| Year | Team | Pos | Player |
|---|---|---|---|
| 1965 | CHA | D | Paul Kauffman (1) |
| 1966 | CHA | D | Paul Kauffman (2) |
| 1967 | CHA | D | Paul Kauffman (3) |
| 1968 | KIR | D | Joaquin Outlaw (1) |
| 1969 | PA | D | Carey Waggoners (1) |
| 1970 | PA | D | Carey Waggoners (2) |
| 1971 | FTB | D | Allen Lombardi (1) |
| 1972 | POR | D | Anton O'Reilly (1) |
| 1973 | NAR | D | Gav Brankovic (1) |
| 1974 | KRK | D | Brian Mierzwinski (1) |
| 1975 | KRK | D | Brian Mierzwinski (2) |
| 1976 | CHA | D | John Schmoldt (1) |
| 1977 | YUB | D | Ryan Devlin (1) |
| 1978 | TRO | D | Gene Schlattman (1) |
| 1979 | KIR | D | Jerry O'Reilly (1) |
| 1980 | POR | D | Elton Savell (1) |
| 1981 | TRO | D | Gene Schlattman (2) |
| 1982 | KUR | D | Tony Champagne (1) |
| 1983 | GLD | D | Gil Van Nuland (1) |
| 1984 | QUE | D | Viktor Nurmi (1) |
| 1985 | BAN | D | Jeremy Hessa (1) |
| 1986 | NAR | D | George Gallenbeck (1) |
| 1987 | PRE | D | Jan Mikulec (1) |
| 1988 | KRK | D | Len Rutkowski (1) |
| 1989 | KRK | D | Len Rutkowski (2) |
| 1990 | PA | D | Adrien Zientek (1) |
| 1991 | KUR | D | Dennis Overstreet (1) |
| 1992 | NAR | D | August Goulet (1) |
| 1993 | ABR | D | Byron Schwartz (1) |
| 1994 | KIR | D | Josef Seppa (1) |
The Rookie trophy is typically awarded to the rookie player who exhibits the most skill and production during his rookie season.
| Year | Team | Pos | Player |
|---|---|---|---|
| 1960 | CHA | D | Paul Kauffman |
| 1961 | KRK | D | Lauri Rikhard |
| 1962 | YUB | C | Geno Pasternak |
| 1963 | YUB | D | Shane Galbraith |
| 1964 | PA | F | Loftur Pallsson |
| 1965 | KIR | D | Joaquin Outlaw |
| 1966 | KIR | C | Pascal Brink |
| 1967 | CHA | G | Claude Dohms |
| 1968 | KIR | W | Chris Wydra |
| 1969 | NAR | D | Gav Brankovic |
| 1970 | NAR | D | George Gallenbeck |
| 1971 | KIR | RW | Marc Truong |
| 1972 | TRO | C | Adam Oreskovich |
| 1973 | PTP | D | Thomas Nelissen |
| 1974 | KIR | G | Brian Mahaffey |
| 1975 | YUB | LW | Karolis Kazlauskas |
| 1976 | PTP | LW | Jonathan Walker |
| 1977 | TRO | LW | Jan Luc Ryba |
| 1978 | LEC | W | Jack Kovak |
| 1979 | GLD | G | Arlie Lozano |
| 1980 | CHA | D | Frankie Albertelli |
| 1981 | BAN | D | Filip Korcz |
| 1982 | KUR | D | Drew Paterakis |
| 1983 | SIN | C | Konrad Kedzierski |
| 1984 | POR | C | Bill Bronkowski |
| 1985 | ALK | C | Sam Sebastian |
| 1986 | PA | D | Adrian Zientek |
| 1987 | DC | F | David Tennfjord |
| 1988 | ALK | D | Jack Sperry |
| 1989 | CHA | D | Davis Brubaker |
| 1990 | YUB | C | Bobby Kozun |
| 1991 | SIN | C | Patrick Quinn |
| 1992 | NAR | RW | Kevin Kozlosky |
| 1993 | PTP | C | Toby Von Otto |
| 1994 | ABR | G | Billy Monday |
The Most Improved trophy is typically awarded to the player who has shown the most improvement during the regular season from his previous seasons.
| Year | Team | Pos | Player |
|---|---|---|---|
| 1972 | PA | G | Ferdy Haight (1) |
| 1973 | TRO | D | Marko Chayka (1) |
| 1974 | FTB | LW | Kevin Korycki (1) |
| 1975 | YUB | G | Claude Dohms (1) |
| 1976 | PTP | D | Thomas Nelissen (1) |
| 1977 | KRK | LW | Sam Toivonen (1) |
| 1978 | PA | D | Paul Kauffman (1) |
| 1979 | GLD | LW | John Jurski (1) |
| 1980 | KAV | RW | Paul Careno (1) |
| 1981 | GLD | C | Lorenz Laduca (1) |
| 1982 | YUB | C | Adam Oreskovich (1) |
| 1983 | KAV | LW | Dean Ciraulo (1) |
| 1984 | POR | D | Eli Priestley (1) |
| 1985 | VEN | LW | Sam Toivonen (2) |
| 1986 | PA | W | Jack Kovak (1) |
| 1987 | VEN | LW | Pekka Jokinen (1) |
| 1988 | NAR | G | Jarkko Bergstrom (1) |
| 1989 | KIR | D | Max Kopecky (1) |
| 1990 | PA | D | Ed Mackey (1) |
| 1991 | DC | D | Steven Orban (1) |
| 1992 | YBG | C | Raleigh Talbot (1) |
| 1993 | AKB | D | Ernie Powers (1) |
| 1994 | ABR | D | Byron Schwartz (1) |
The Best GM is given to the general manager who displayed the highest level of team operations and roster moves during the offseason into results in the regular season.
| Year | Team | General Manager |
|---|---|---|
| 1972 | PA | Wayne Leyva (1) |
| 1973 | PTP | Scott Hauser (1) |
| 1974 | PTP | Scott Hauser (2) |
| 1975 | KIR | Vince Nelms (1) |
| 1976 | FTB | Willburn Montague (1) |
| 1977 | KRK | Dan Whitt (1) |
| 1978 | PA | Ruben Kidwell (1) |
| 1979 | GLD | Russ Shoemaker (1) |
| 1980 | CHA | Mac Russo (1) |
| 1981 | FTB | Willburn Montague (2) |
| 1982 | VEN | Burt Pollock (1) |
| 1983 | ABR | Jasper Brannon (1) |
| 1984 | POR | Don O'Donnell (1) |
| 1985 | QUE | Ed Woodley (1) |
| 1986 | BAN | Buck Zigler (1) |
| 1987 | DC | Roger Beauregard (1) |
| 1988 | KRK | Dan Whitt (2) |
| 1989 | ALK | Gary Wisniewski (1) |
| 1990 | KIR | Vince Nelms (2) |
| 1991 | SIN | Bill Chavis (1) |
| 1992 | SIN | Bill Chavis (2) |
| 1993 | PTP | Scott Hauser (3) |
| 1994 | NAR | Vern Perreault (1) |
Named after the legendary Don Easterling, who coached the Port Alrene Anchors for 21 years and won the award 4 times. He also won 3 Marcotte Cups and reached the playoffs 16 times. The award is given to the coach who most contributed to his team's success during the regular season.
| Year | Team | Coach |
|---|---|---|
| 1960 | POR | Cyrus Street (1) |
| 1961 | CHA | Stan Massey (1) |
| 1962 | POR | Cyrus Street (2) |
| 1963 | CHA | Stan Massey (2) |
| 1964 | YUB | Rudolph Nichols (1) |
| 1965 | KIR | Sam Bennett (1) |
| 1966 | PA | Don Easterling (1) |
| 1967 | YBG | Merle Sharpe (1) |
| 1968 | POR | Cyrus Street (3) |
| 1969 | CHA | Stan Massey (3) |
| 1970 | NAR | Byron Peachey (1) |
| 1971 | KIR | Sam Bennett (2) |
| 1972 | PA | Don Easterling (2) |
| 1973 | KIR | Sam Bennett (3) |
| 1974 | FTB | Harry Nance (1) |
| 1975 | PA | Don Easterling (3) |
| 1976 | YBG | Craig McMurray (1) |
| 1977 | KRK | Walton Pruitt (1) |
| 1978 | PA | Don Easterling (4) |
| 1979 | YBG | Craig McMurray (2) |
| 1980 | PTP | Ted Gooden (1) |
| 1981 | YUB | Blaine Burchette (1) |
| 1982 | KUR | John Otto (1) |
| 1983 | QUE | Ted Wethers (1) |
| 1984 | ABR | Warren Barton (1) |
| 1985 | QUE | Ted Wethers (2) |
| 1986 | PA | Frank Loomis (1) |
| 1987 | DC | Owen Zimmerman (1) |
| 1988 | ALK | Donnie Thomas (1) |
| 1989 | KIR | Barry Stover (1) |
| 1990 | BAN | Kirk Oliver (1) |
| 1991 | SIN | Larry Barker (1) |
| 1992 | AKB | Jonas Rayburn (1) |
| 1993 | YUB | Kip Weller (1) |
| 1994 | ABR | Darren Jefferson (1) |