User Tools

Site Tools


thl_awards

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
thl_awards [2021/11/19 17:35]
dvdbubba27
thl_awards [2025/05/29 02:05] (current)
dvdbubba27
Line 40: Line 40:
 |  1990  |  BAN  |  C  |  **Pete Lentini** (1)  | |  1990  |  BAN  |  C  |  **Pete Lentini** (1)  |
 |  1991  |  KRK  |  C  |  **John Roszak** (1)  | |  1991  |  KRK  |  C  |  **John Roszak** (1)  |
 +|  1992  |  AKB  |  D  |  **Frankie Albertelli** (1)  |
 +|  1993  |  KRK  |  C  |  **John Roszak** (2)  |
 +|  1994  |  PTP  |  C  |  **Toby Von Otto** (1)  |
  
 ==== Gary Wisniewski Trophy (Best Forward) ==== ==== Gary Wisniewski Trophy (Best Forward) ====
Line 76: Line 79:
 |  1988  |  POR  |  C  |  **Bill Bronkowski** (4)  | |  1988  |  POR  |  C  |  **Bill Bronkowski** (4)  |
 |  1989  |  ALK  |  C  |  **Sam Sebastian** (1)  | |  1989  |  ALK  |  C  |  **Sam Sebastian** (1)  |
 +|  1990  |  KAV  |  F  |  **Leo Stendahl** (2)  |
 +|  1991  |  KRK  |  C  |  **John Roszak** (1)  |
 +|  1992  |  KRK  |  C  |  **John Roszak** (2)  |
 +|  1993  |  KRK  |  C  |  **John Roszak** (3)  |
 +|  1994  |  PTP  |  C  |  **Toby Von Otto** (1)  |
  
 ==== Paul Kauffman Trophy (Best Defenseman) ==== ==== Paul Kauffman Trophy (Best Defenseman) ====
Line 112: Line 120:
 |  1988  |  KAV  |  **Darren Cain** (2)  | |  1988  |  KAV  |  **Darren Cain** (2)  |
 |  1989  |  KAV  |  **Darren Cain** (3)  | |  1989  |  KAV  |  **Darren Cain** (3)  |
 +|  1990  |  POR  |  **Eli Priestley** (1)  |
 +|  1991  |  POR  |  **Eli Priestley** (2)  |
 +|  1992  |  AKB  |  **Frankie Albertelli** (1)  |
 +|  1993  |  SIN  |  **Jan Mikulec** (3)  |
 +|  1994  |  QUE  |  **Filip Korcz** (1)  |
  
 ==== Ferdy Haight Trophy (Best Goalie) ==== ==== Ferdy Haight Trophy (Best Goalie) ====
Line 148: Line 161:
 |  1988  |  ALK  |  **Arlie Lozano** (1)  | |  1988  |  ALK  |  **Arlie Lozano** (1)  |
 |  1989  |  VEN  |  **Andre Kabbani** (2)  | |  1989  |  VEN  |  **Andre Kabbani** (2)  |
 +|  1990  |  VEN  |  **Andre Kabbani** (3)  |
 +|  1991  |  BAN  |  **Manu Harmaajarvi** (3)  |
 +|  1992  |  BAN  |  **Manu Harmaajarvi** (4)  |
 +|  1993  |  AKB  |  **Rick McCombs** (1)  |
 +|  1994  |  ABR  |  **Billy Monday** (1)  |
  
 ==== Dan Herzog Trophy (Blue Collar) ==== ==== Dan Herzog Trophy (Blue Collar) ====
Line 181: Line 199:
 |  1990  |  PA  |  D  |  **Adrien Zientek** (1)  | |  1990  |  PA  |  D  |  **Adrien Zientek** (1)  |
 |  1991  |  KUR  |  D  |  **Dennis Overstreet** (1)  | |  1991  |  KUR  |  D  |  **Dennis Overstreet** (1)  |
 +|  1992  |  NAR  |  D  |  **August Goulet** (1)  |
 +|  1993  |  ABR  |  D  |  **Byron Schwartz** (1)  |
 +|  1994  |  KIR  |  D  |  **Josef Seppa** (1)  |
  
 ==== Rookie of the Year ==== ==== Rookie of the Year ====
Line 217: Line 238:
 |  1988  |  ALK  |  D  |  **Jack Sperry**  | |  1988  |  ALK  |  D  |  **Jack Sperry**  |
 |  1989  |  CHA  |  D  |  **Davis Brubaker**  | |  1989  |  CHA  |  D  |  **Davis Brubaker**  |
 +|  1990  |  YUB  |  C  |  **Bobby Kozun**  |
 +|  1991  |  SIN  |  C  |  **Patrick Quinn**  |
 +|  1992  |  NAR  |  RW  |  **Kevin Kozlosky**  |
 +|  1993  |  PTP  |  C  |  **Toby Von Otto**  |
 +|  1994  |  ABR  |  G  |  **Billy Monday**  |
  
 ==== Most Improved Player ==== ==== Most Improved Player ====
Line 241: Line 267:
 |  1988  |  NAR  |  G  |  **Jarkko Bergstrom** (1)  | |  1988  |  NAR  |  G  |  **Jarkko Bergstrom** (1)  |
 |  1989  |  KIR  |  D  |  **Max Kopecky** (1)  | |  1989  |  KIR  |  D  |  **Max Kopecky** (1)  |
 +|  1990  |  PA  |  D  |  **Ed Mackey** (1)  |
 +|  1991  |  DC  |  D  |  **Steven Orban** (1)  |
 +|  1992  |  YBG  |  C  |  **Raleigh Talbot** (1)  |
 +|  1993  |  AKB  |  D  |  **Ernie Powers** (1)  |
 +|  1994  |  ABR  |  D  |  **Byron Schwartz** (1)  |
  
 ===== Seasonal Staff Awards ===== ===== Seasonal Staff Awards =====
Line 267: Line 298:
 |  1988  |  KRK  |  **Dan Whitt** (2)  | |  1988  |  KRK  |  **Dan Whitt** (2)  |
 |  1989  |  ALK  |  **Gary Wisniewski** (1)  | |  1989  |  ALK  |  **Gary Wisniewski** (1)  |
 +|  1990  |  KIR  |  **Vince Nelms** (2)  |
 +|  1991  |  SIN  |  **Bill Chavis** (1)  |
 +|  1992  |  SIN  |  **Bill Chavis** (2)  |
 +|  1993  |  PTP  |  **Scott Hauser** (3)  |
 +|  1994  |  NAR  |  **Vern Perreault** (1)  |
  
 ==== Don Easterling Trophy (Coach of the Year) ==== ==== Don Easterling Trophy (Coach of the Year) ====
Line 303: Line 339:
 |  1988  |  ALK  |  **Donnie Thomas** (1)  | |  1988  |  ALK  |  **Donnie Thomas** (1)  |
 |  1989  |  KIR  |  **Barry Stover** (1)  | |  1989  |  KIR  |  **Barry Stover** (1)  |
 +|  1990  |  BAN  |  **Kirk Oliver** (1)  |
 +|  1991  |  SIN  |  **Larry Barker** (1)  |
 +|  1992  |  AKB  |  **Jonas Rayburn** (1)  |
 +|  1993  |  YUB  |  **Kip Weller** (1)  |
 +|  1994  |  ABR  |  **Darren Jefferson** (1)  |
thl_awards.1637361356.txt.gz ยท Last modified: 2021/11/19 17:35 by dvdbubba27