User Tools

Site Tools


thl_hall_of_fame

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
thl_hall_of_fame [2021/07/27 20:03]
dvdbubba27
thl_hall_of_fame [2025/11/02 20:35] (current)
dvdbubba27
Line 3: Line 3:
 The **Torland Hockey Hall of Fame** is the most prestigious honor for players, coaches, and personnel who served in the [[Torland Hockey League]], typically reserved for only the most successful or influential people. The **Torland Hockey Hall of Fame** is the most prestigious honor for players, coaches, and personnel who served in the [[Torland Hockey League]], typically reserved for only the most successful or influential people.
  
-Hall of Fame classes operate on a two-year schedule in odd-numbered years. Candidates must be nominated by a member of the Hall of Fame Committee, comprised of 21 members including former league executives, players, coaches, and media personnel. Players and coaches who are nominated must be retired for two full seasons (previously one full season) to be eligible. Candidates must receive 75% of the vote, or 16 votes, to be elected into the Hall of Fame.+Hall of Fame classes operate on a two-year schedule in odd-numbered years. Candidates must be nominated by a member of the Hall of Fame Committee, comprised of 21 members including former league executives, players, coaches, and media personnel. Players and coaches who are nominated must be retired for two full seasons (originally one full season) to be eligible. Candidates must receive 75% of the vote, or 16 votes, to be elected into the Hall of Fame.
 ===== Players inducted ===== ===== Players inducted =====
  
Line 34: Line 34:
 |  1987  |  Gerry McKnight  |  G  |  Kirkenport Captains (1960-1980)  | |  1987  |  Gerry McKnight  |  G  |  Kirkenport Captains (1960-1980)  |
 |  1987  |  Lauri Rikhard  |  D  |  Kirkenport Captains (1961-1982)  | |  1987  |  Lauri Rikhard  |  D  |  Kirkenport Captains (1961-1982)  |
 +|  1989  |  Maxwell Blunt  |  G  |  Portarra Whales (1960-1979)  |
 |  1989  |  Gav Brankovic  |  D  |  Narva Neptunes (1969-1983)  | |  1989  |  Gav Brankovic  |  D  |  Narva Neptunes (1969-1983)  |
 |  1989  |  Peter Isaksson  |  C  |  Yubay Glaciers (1965-1981)  | |  1989  |  Peter Isaksson  |  C  |  Yubay Glaciers (1965-1981)  |
Line 40: Line 41:
 |  1989  |  Geno Pasternak  |  C  |  Yubay Falcons (1962-1973, 1977-1985)  | |  1989  |  Geno Pasternak  |  C  |  Yubay Falcons (1962-1973, 1977-1985)  |
 |  :::  |  :::  |  :::  |  Portarra Pioneers (1974-1976)  | |  :::  |  :::  |  :::  |  Portarra Pioneers (1974-1976)  |
 +|  1991  |  Pascal Brink  |  C  |  Kirlow Kodiaks (1966-1983)  |
 +|  1991  |  Joaquin Outlaw  |  D  |  Kirlow Kodiaks (1965-1970)  |
 +|  :::  |  :::  |  :::  |  Yubay Glaciers (1971-1974)  |
 +|  :::  |  :::  |  :::  |  Trowburgh Eagles/Kurohara Killers (1975-1979)  |
 +|  1993  |  Kevin Korycki  |  LW  |  Fort Bevin Rockets (1972-1985)  |
 +|  1993  |  Pat Ossola  |  D  |  Fort Bevin Rockets (1973-1989)  |
 +|  1993  |  Tim Sagendorf  |  G  |  Yubay Glaciers (1973-1983)  |
 +|  :::  |  :::  |  :::  |  Kavalos Electrics (1984-1989)  |
 +|  1995  |  Mozzy Turk  |  C  |  Trowburgh Herons (1974-1991)  |
  
 ===== Coaches inducted ===== ===== Coaches inducted =====
thl_hall_of_fame.1627430613.txt.gz · Last modified: 2021/07/27 20:03 by dvdbubba27