User Tools

Site Tools


thl_hall_of_fame

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
thl_hall_of_fame [2021/07/27 20:03]
dvdbubba27
thl_hall_of_fame [2025/11/02 20:35] (current)
dvdbubba27
Line 34: Line 34:
 |  1987  |  Gerry McKnight  |  G  |  Kirkenport Captains (1960-1980)  | |  1987  |  Gerry McKnight  |  G  |  Kirkenport Captains (1960-1980)  |
 |  1987  |  Lauri Rikhard  |  D  |  Kirkenport Captains (1961-1982)  | |  1987  |  Lauri Rikhard  |  D  |  Kirkenport Captains (1961-1982)  |
 +|  1989  |  Maxwell Blunt  |  G  |  Portarra Whales (1960-1979)  |
 |  1989  |  Gav Brankovic  |  D  |  Narva Neptunes (1969-1983)  | |  1989  |  Gav Brankovic  |  D  |  Narva Neptunes (1969-1983)  |
 |  1989  |  Peter Isaksson  |  C  |  Yubay Glaciers (1965-1981)  | |  1989  |  Peter Isaksson  |  C  |  Yubay Glaciers (1965-1981)  |
Line 40: Line 41:
 |  1989  |  Geno Pasternak  |  C  |  Yubay Falcons (1962-1973, 1977-1985)  | |  1989  |  Geno Pasternak  |  C  |  Yubay Falcons (1962-1973, 1977-1985)  |
 |  :::  |  :::  |  :::  |  Portarra Pioneers (1974-1976)  | |  :::  |  :::  |  :::  |  Portarra Pioneers (1974-1976)  |
 +|  1991  |  Pascal Brink  |  C  |  Kirlow Kodiaks (1966-1983)  |
 +|  1991  |  Joaquin Outlaw  |  D  |  Kirlow Kodiaks (1965-1970)  |
 +|  :::  |  :::  |  :::  |  Yubay Glaciers (1971-1974)  |
 +|  :::  |  :::  |  :::  |  Trowburgh Eagles/Kurohara Killers (1975-1979)  |
 +|  1993  |  Kevin Korycki  |  LW  |  Fort Bevin Rockets (1972-1985)  |
 +|  1993  |  Pat Ossola  |  D  |  Fort Bevin Rockets (1973-1989)  |
 +|  1993  |  Tim Sagendorf  |  G  |  Yubay Glaciers (1973-1983)  |
 +|  :::  |  :::  |  :::  |  Kavalos Electrics (1984-1989)  |
 +|  1995  |  Mozzy Turk  |  C  |  Trowburgh Herons (1974-1991)  |
  
 ===== Coaches inducted ===== ===== Coaches inducted =====
thl_hall_of_fame.1627430635.txt.gz ยท Last modified: 2021/07/27 20:03 by dvdbubba27