User Tools

Site Tools


thl_hall_of_fame

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
thl_hall_of_fame [2023/03/09 01:37]
dvdbubba27
thl_hall_of_fame [2025/11/02 20:35] (current)
dvdbubba27
Line 45: Line 45:
 |  :::  |  :::  |  :::  |  Yubay Glaciers (1971-1974)  | |  :::  |  :::  |  :::  |  Yubay Glaciers (1971-1974)  |
 |  :::  |  :::  |  :::  |  Trowburgh Eagles/Kurohara Killers (1975-1979)  | |  :::  |  :::  |  :::  |  Trowburgh Eagles/Kurohara Killers (1975-1979)  |
 +|  1993  |  Kevin Korycki  |  LW  |  Fort Bevin Rockets (1972-1985)  |
 +|  1993  |  Pat Ossola  |  D  |  Fort Bevin Rockets (1973-1989)  |
 +|  1993  |  Tim Sagendorf  |  G  |  Yubay Glaciers (1973-1983)  |
 +|  :::  |  :::  |  :::  |  Kavalos Electrics (1984-1989)  |
 +|  1995  |  Mozzy Turk  |  C  |  Trowburgh Herons (1974-1991)  |
  
 ===== Coaches inducted ===== ===== Coaches inducted =====
thl_hall_of_fame.1678343858.txt.gz ยท Last modified: 2023/03/09 01:37 by dvdbubba27