User Tools

Site Tools


trowburgh_herons

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
trowburgh_herons [2023/02/09 12:11]
dvdbubba27
trowburgh_herons [2025/11/02 20:34] (current)
dvdbubba27
Line 36: Line 36:
  
   * Buddy Dupree, 1972-1976   * Buddy Dupree, 1972-1976
-  * Mozzy Turk, 1977-present+  * Mozzy Turk, 1977-1991 
 +  * Mitchell Sharpe, 1992-present
  
 ==== Staff and coaches ==== ==== Staff and coaches ====
Line 64: Line 65:
 |  1983  |  76  |  46-14-16  |  152  |  1st, Hatch  |  **Won Marcotte Cup (4-3 vs. Electrics)**  | |  1983  |  76  |  46-14-16  |  152  |  1st, Hatch  |  **Won Marcotte Cup (4-3 vs. Electrics)**  |
 |  1984  |  76  |  37-16-23  |  127  |  3rd, Hatch  |  Missed playoffs  | |  1984  |  76  |  37-16-23  |  127  |  3rd, Hatch  |  Missed playoffs  |
-|  1985  |  48  |  30-9-9  |  99  |  1st, Hatch  |  Lost Marcotte Cup (2-4 vs. Electrics)  |+|  1985  |  48  |  30-9-9  |  99  |  1st, Hatch  |  //Lost Marcotte Cup (2-4 vs. Electrics)//  |
 |  1986  |  76  |  44-14-18  |  146  |  1st, Hatch  |  Lost in quarter-finals (0-4 vs. Kings)  | |  1986  |  76  |  44-14-18  |  146  |  1st, Hatch  |  Lost in quarter-finals (0-4 vs. Kings)  |
 |  1987  |  76  |  27-17-32  |  98  |  4th, Hatch  |  Missed playoffs  | |  1987  |  76  |  27-17-32  |  98  |  4th, Hatch  |  Missed playoffs  |
Line 70: Line 71:
 |  1989  |  76  |  26-24-26  |  102  |  4th, Hatch  |  Missed playoffs  | |  1989  |  76  |  26-24-26  |  102  |  4th, Hatch  |  Missed playoffs  |
 |  1990  |  76  |  24-18-34  |  90  |  5th, Hatch  |  Missed playoffs  | |  1990  |  76  |  24-18-34  |  90  |  5th, Hatch  |  Missed playoffs  |
 +|  1991  |  76  |  18-18-40  |  72  |  6th, Hatch  |  Missed playoffs  |
 +|  1992  |  76  |  18-11-47  |  65  |  3rd, Elam  |  Missed playoffs  |
 +|  1993  |  76  |  24-13-39  |  85  |  4th, Elam  |  Missed playoffs  |
 +|  1994  |  76  |  20-12-44  |  72  |  5th, Elam  |  Missed playoffs  |
  
 ===== Team and league honors ===== ===== Team and league honors =====
Line 83: Line 88:
 ==== Retired numbers ==== ==== Retired numbers ====
  
-The Herons have no retired numbers.+^  No  Player  ^  Position  ^  Career  ^  Retired 
 +|  28  |  Mozzy Turk  |  C  |  1974-1991  |  1992  |
  
 ==== Hall of Famers ==== ==== Hall of Famers ====
  
-No Hall of Famers have played for or coached the Herons.+  * Mozzy Turk, C, 1974-1991, inducted 1995
trowburgh_herons.1675962688.txt.gz · Last modified: 2023/02/09 12:11 by dvdbubba27