This is an old revision of the document!
The Alko Barbarians are a professional hockey team based in Alko, Pakola. They compete in the Torland Hockey League as a member of the Elam Division. The team is owned by Dick Valentine and plays their home games at the Brimson Arena.
Founded in 1976 by Dick Valentine as the Guilden Barbarians, the Barbarians have not yet won the Marcotte Cup.
The Barbarians are currently owned by Dick Valentine, who founded the team in 1976 originally in Guilden, and moved the team to Alko in 1988.
The Barbarians play their home games at the Brimson Arena in Alko, Pakola. They played their first season in Alko in 1988 at the Rosa Nence Center in Alko.
The Barbarians' colors are black, red, yellow, and white.
Note: this list includes team captains from the Guilden Barbarians.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|---|---|---|---|
| Jonas Rayburn | 1976-present | 7 | 0 |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1976 | 72 | 16-13-43 | 61 | 6th, Willard | Missed playoffs |
| 1977 | 72 | 19-8-45 | 65 | 7th, Willard | Missed playoffs |
| 1978 | 72 | 14-18-40 | 60 | 7th, Willard | Missed playoffs |
| 1979 | 72 | 28-21-23 | 105 | 4th, Willard | Lost in quarter-finals (0-4 vs. Glaciers) |
| 1980 | 76 | 30-10-36 | 100 | 4th, Elam | Missed playoffs |
| 1981 | 76 | 35-16-25 | 121 | 2nd, Elam | Lost in quarter-finals (0-4 vs. Heralds) |
| 1982 | 76 | 31-19-26 | 112 | 2nd, Elam | Lost in wild card round (2-3 vs. Swans) |
| 1983 | 76 | 27-17-32 | 98 | 3rd, Elam | Missed playoffs |
| 1984 | 76 | 25-19-32 | 94 | 3rd, Elam | Missed playoffs |
| 1985 | 48 | 22-10-16 | 76 | 2nd, Elam | Lost in wild card round (2-3 vs. Pioneers) |
| 1986 | 76 | 24-22-30 | 94 | 3rd, Elam | Missed playoffs |
| 1987 | 76 | 29-14-33 | 101 | 3rd, Elam | Missed playoffs |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1988 | 76 | 29-18-29 | 105 | 2nd, Elam | Lost in quarter-finals (1-4 vs. Electrics) |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 33 | Von Wentz | G | 1976-1978 | 1981 |
Note: this list includes Hall of Famers from the Guilden Barbarians.