The Kavalos Electrics, known colloquially as the Kavs, are a professional hockey team based in Kavalos, Tamokeva. They compete in the Torland Hockey League as a member of the Rankin Division. The team is owned by Sandy Goetz and plays their home games at the Bright House.
The team was founded in 1972 by Sandy Goetz as part of that year's league expansion. The Electrics won a Marcotte Cup championship in 1985.
The Electrics are a popular team and their immediate and sustained success has helped shape a new fanbase into a loyal and supportive group. Kavs fans are known to be loud, especially in their own building at the Bright House. Kavs fans are perhaps somewhat spoiled, having never experienced any significant downturns from their team. Despite a lack of success in the Finals, the team has been near the top of the league more than half their existence, causing many other fanbases to wonder just how loyal they really are.
The support for the Electrics in the city of Kavalos is strong, however, and has become permeated into Kavalos culture.
The Rockets are currently owned by Sandy Goetz, who founded the team in 1972.
The Electrics play their home games at the Bright House in Kavalos, Tamokeva. Completed in 1972 for the expansion Electrics, the Bright House is known for being a loud building when it has a full crowd.
Perhaps ironically, the Bright House suffered a fire during the 1986 semi-finals that caused delays and reduced crowds as the remainder of the Kavs' home games left the arena smelling like smoke and char. The arena was declared structurally sound and repairs to remove the fire damage were completed during the offseason.
The Electrics' colors are green, yellow, and white.
The Electrics are affiliated with the Kavalos Electric Eels of the WCHL's Keva League.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|---|---|---|---|
| Harley Sweeney | 1972-1992 | 16 | 1 | 1984 Silver Puck |
| Marlin Parr | 1993-present | 0 | 0 |
The Electrics' Sweeney is one of only four head coaches in THL history to coach for a single team for 20 or more consecutive years. (He joins Byron Peachey, Don Easterling, and Harry Nance)
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1972 | 71 | 12-14-45 | 50 | 6th, Hatch | Missed playoffs |
| 1973 | 72 | 19-21-32 | 78 | 5th, Hatch | Missed playoffs |
| 1974 | 72 | 23-20-29 | 89 | 3rd, Hatch | Lost in quarter-finals (3-4 vs. Pioneers) |
| 1975 | 72 | 24-23-25 | 95 | 4th, Hatch | Lost in quarter-finals (2-4 vs. Kodiaks) |
| 1976 | 72 | 30-20-22 | 110 | 3rd, Hatch | Lost in semi-finals (3-4 vs. Neptunes) |
| 1977 | 72 | 29-22-21 | 109 | 2nd, Hatch | Lost in quarter-finals (3-4 vs. Kodiaks) |
| 1978 | 72 | 28-22-22 | 106 | 3rd, Hatch | Lost in semi-finals (2-4 vs. Neptunes) |
| 1979 | 72 | 21-20-31 | 83 | 5th, Hatch | Missed playoffs |
| 1980 | 76 | 40-14-22 | 134 | 1st, Rankin | Lost in semi-finals (2-4 vs. Heralds) |
| 1981 | 76 | 34-25-17 | 127 | 2nd, Rankin | Lost in quarter-finals (3-4 vs. Pioneers) |
| 1982 | 76 | 22-21-33 | 87 | 4th, Rankin | Missed playoffs |
| 1983 | 76 | 40-20-16 | 140 | 1st, Rankin | Lost Marcotte Cup (3-4 vs. Herons) |
| 1984 | 76 | 41-17-18 | 140 | 1st, Rankin | Lost in quarter-finals (3-4 vs. Killers) |
| 1985 | 48 | 24-13-11 | 85 | 1st, Rankin | Won Marcotte Cup (4-2 vs. Herons) |
| 1986 | 76 | 40-21-15 | 141 | 1st, Rankin | Lost Marcotte Cup (3-4 vs. Kings) |
| 1987 | 76 | 45-16-15 | 151 | 1st, Rankin | Lost Marcotte Cup (3-4 vs. Whales) |
| 1988 | 76 | 43-18-15 | 147 | 1st, Rankin | Lost Marcotte Cup (1-4 vs. Whales) |
| 1989 | 76 | 45-15-16 | 150 | 1st, Rankin | Lost in semi-finals (3-4 vs. Wizards) |
| 1990 | 76 | 43-16-17 | 145 | 2nd, Rankin | Lost in quarter-finals (3-4 vs. Captains) |
| 1991 | 76 | 34-15-27 | 117 | 2nd, Rankin | Lost in quarter-finals (3-4 vs. Kings) |
| 1992 | 76 | 23-27-26 | 96 | 4th, Rankin | Missed playoffs |
| 1993 | 76 | 12-17-47 | 53 | 6th, Rankin | Missed playoffs |
| 1994 | 76 | 8-19-49 | 43 | 6th, Rankin | Missed playoffs |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1985 Marcotte Cup | 1984 Louis Trophy | 1980 Rankin Division |
| 1983 Rankin Division | ||
| 1984 Rankin Division | ||
| 1985 Rankin Division | ||
| 1986 Rankin Division | ||
| 1987 Rankin Division | ||
| 1988 Rankin Division | ||
| 1989 Rankin Division |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 11 | Marlin Parr | C | 1972 | 1975 |