This is an old revision of the document!
The Torland Hockey Hall of Fame is the most prestigious honor for players, coaches, and personnel who served in the Torland Hockey League, typically reserved for only the most successful or influential people.
Hall of Fame classes operate on a two-year schedule in odd-numbered years. Candidates must be nominated by a member of the Hall of Fame Committee, comprised of 21 members including former league executives, players, coaches, and media personnel. Players and coaches who are nominated must be retired for two full seasons (originally one full season) to be eligible. Candidates must receive 75% of the vote, or 16 votes, to be elected into the Hall of Fame.
| Year | Name | Position | Teams (playing career) |
|---|---|---|---|
| 1975 | Colly Lehman | D | Port Alrene Anchors (1960-1968) |
| 1975 | Nat Marchant | G | Chasonne Heralds (1960-1966) |
| 1975 | Stefan Ostrowski | F | Lecayne Saints (original)/Narva Neptunes (1961-1973) |
| 1975 | Marlin Parr | C | Portarra Whales (1960-1971) |
| Kavalos Electrics (1972) | |||
| 1975 | Byron Peachey | F | Kirkenport Captains (1960-1964) |
| 1977 | Anton O'Reilly | D | Portarra Whales (1960-1974) |
| 1977 | Carey Waggoners | D | Kirlow Kodiaks (original) (1960) |
| Port Alrene Anchors (1961-1970) | |||
| Kirlow Kodiaks (1971-1974) | |||
| 1979 | Lou D'Angelo | F | Chasonne Heralds (1960-1971) |
| Port Alrene Anchors (1972-1976) | |||
| 1981 | Von Wentz | G | Trowburgh Lions/Yubay Falcons (1960-1973) |
| Chasonne Heralds (1974-1975) | |||
| Guilden Barbarians (1976-1978) | |||
| 1983 | Shane Galbraith | D | Yubay Falcons (1963-1974) |
| Portarra Whales (1975-1979) | |||
| 1983 | Paul Kauffman | D | Chasonne Heralds (1960-1975) |
| Port Alrene Anchors (1976-1980) | |||
| 1983 | Gary Wisniewski | C | Port Alrene Anchors (1960-1971) |
| Chasonne Heralds (1972-1974) | |||
| Alko Wildcats (1975-1978) | |||
| Vensessor Swans (1979) | |||
| 1987 | Keenan Draper | C | Kirkenport Captains (1965-1981) |
| 1987 | Ferdy Haight | G | Port Alrene Anchors (1960-1981) |
| 1987 | Gerry McKnight | G | Kirkenport Captains (1960-1980) |
| 1987 | Lauri Rikhard | D | Kirkenport Captains (1961-1982) |
| 1989 | Gav Brankovic | D | Narva Neptunes (1969-1983) |
| 1989 | Peter Isaksson | C | Yubay Glaciers (1965-1981) |
| 1989 | Kris Kotulak | C | Narva Neptunes (1965-1985) |
| 1989 | Keith MacGarvin | G | Yubay Glaciers (1965-1981) |
| 1989 | Geno Pasternak | C | Yubay Falcons (1962-1973, 1977-1985) |
| Portarra Pioneers (1974-1976) |
| Year | Name | Position | Teams (coaching career) |
|---|---|---|---|
| 1975 | Stan Massey | Head coach | Chasonne Heralds (1960-1972) |
| 1981 | Cyrus Street | Head coach | Portarra Whales (1960-1971) |
| Head coach | Portarra Pioneers (1972-1977) | ||
| 1981 | Al Weatherford | Head coach | Kirkenport Captains (1960-1968) |
| Assistant coach | Yubay Falcons (1969-1972) | ||
| Assistant coach | Portarra Whales (1973-1974) | ||
| Assistant coach | Vensessor Swans (1976-1978) | ||
| 1983 | Don Easterling | Head coach | Port Alrene Anchors (1960-1980) |
| 1983 | Rudolph Nichols | Head coach | Yubay Falcons (1962-1973) |
| Assistant coach | Portarra Pioneers (1974-1977) | ||
| Head coach | Alko Wildcats (1978-1979) |
| Year | Name | Position | Affiliations (career) |
|---|---|---|---|
| 1975 | Rey Marcotte | Commissioner | THL (1960-1964) |
| 1975 | Bernard Willard | Owner | Kirlow Kodiaks (original)/Lecayne Saints (original) (1960-1964) |
| Commissioner | THL (1965-1971) |