The Chasonne Heralds are a professional hockey team based in Chasonne, Forstana. They compete in the Torland Hockey League as a member of the Elam Division. The team is owned by Jack Elam and plays their home games at the Song City Forum.
Founded in 1960 by Claud Elam, the Heralds are one of four remaining franchises of the Torland Hockey League. The Heralds have won a league-leading 6 Marcotte Cup championships (1962, 1964, 1974, 1980, 1981, 1982) and are one of the most successful teams in the league.
The Heralds developed an early rivalry with the upstart Yubay Falcons in the 60's. The rivalry waned in later years as both teams went to different divisions and are located on opposite coasts.
With Kirkenport being their unruly neighbor to the north across the bay, the city of Chasonne and the Heralds have a strong mutual dislike with the Captains.
Chasonne has a fairly strong in-state rivalry with Narva, located just down Langlois Channel from Chasonne. The Neptunes moved to Narva in 1965 but the rivalry didn't blossom until after 1972 when divisions were added and the Heralds and Neptunes became part of the Hatch Division. After the expansion and divisional realignment in 1980 the team rivalry suffered a bit even if the cities still remain competitive.
The Heralds are currently owned by Jack Elam, who took over team operations in 1973 from his father, Claud Elam, who founded the team in 1960.
The Heralds play their home games at the Song City Forum in Chasonne, Forstana, which also hosted the ice hockey events of the 1992 Winter Olympics.
The Heralds' current colors are royal blue, gold, and white. They have previously worn various shades of navy blue and Columbia blue.
Current Uniforms (1979-present)
The Heralds have been affiliated with the Chasonne Sea Lions of the Langlois Independent Hockey League since 1980. The Sea Lions play their home games at Bellaire Ice Rink in Chasonne.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1960 | 60 | 37-12-11 | 123 | 2nd, THL | Lost in semi-finals (2-4 vs. Anchors) |
| 1961 | 60 | 44-6-10 | 138 | 1st, THL | Lost Marcotte Cup (3-4 vs. Anchors) |
| 1962 | 60 | 36-12-12 | 120 | 1st, THL | Won Marcotte Cup (4-0 vs. Anchors) |
| 1963 | 60 | 26-21-13 | 99 | 1st, THL | Lost in semi-finals (3-4 vs. Falcons) |
| 1964 | 60 | 33-12-15 | 111 | 1st, THL | Won Marcotte Cup (4-2 vs. Whales) |
| 1965 | 60 | 25-18-17 | 93 | 2nd, THL | Lost in semi-finals (0-4 vs. Falcons) |
| 1966 | 60 | 29-11-20 | 98 | 3rd, THL | Lost in semi-finals (2-4 vs. Captains) |
| 1967 | 60 | 21-13-26 | 76 | 7th, THL | Missed playoffs |
| 1968 | 60 | 17-15-28 | 66 | 6th, THL | Missed playoffs |
| 1969 | 60 | 31-10-19 | 103 | 2nd, THL | Lost in semi-finals (2-4 vs. Glaciers) |
| 1970 | 60 | 20-12-28 | 72 | 5th, THL | Missed playoffs |
| 1971 | 60 | 19-15-26 | 72 | 6th, THL | Missed playoffs |
| 1972 | 71 | 29-23-19 | 110 | 3rd, Hatch | Lost in quarter-finals (3-4 vs. Kodiaks) |
| 1973 | 72 | 36-12-24 | 120 | 2nd, Hatch | Lost in semi-finals (1-4 vs. Kodiaks) |
| 1974 | 72 | 22-20-30 | 86 | 4th, Hatch | Won Marcotte Cup (4-3 vs. Anchors) |
| 1975 | 72 | 24-19-29 | 91 | 5th, Hatch | Missed playoffs |
| 1976 | 72 | 25-20-27 | 95 | 6th, Hatch | Missed playoffs |
| 1977 | 72 | 28-9-35 | 93 | 5th, Hatch | Missed playoffs |
| 1978 | 72 | 14-22-36 | 64 | 7th, Hatch | Missed playoffs |
| 1979 | 72 | 21-19-32 | 82 | 6th, Hatch | Missed playoffs |
| 1980 | 76 | 37-19-20 | 130 | 1st, Elam | Won Marcotte Cup (4-2 vs. Pioneers) |
| 1981 | 76 | 37-21-18 | 132 | 1st, Elam | Won Marcotte Cup (4-0 vs. Falcons) |
| 1982 | 76 | 31-22-23 | 115 | 1st, Elam | Won Marcotte Cup (4-2 vs. Bucks) |
| 1983 | 76 | 31-17-28 | 110 | 2nd, Elam | Lost in wild card round (1-3 vs. Falcons) |
| 1984 | 76 | 28-17-31 | 101 | 1st, Elam | Lost in quarter-finals (1-4 vs. Kings) |
| 1985 | 48 | 18-12-18 | 66 | 3rd, Elam | Missed playoffs |
| 1986 | 76 | 39-16-21 | 133 | 1st, Elam | Lost in quarter-finals (3-4 vs. Pioneers) |
| 1987 | 76 | 27-19-30 | 100 | 4th, Elam | Missed playoffs |
| 1988 | 76 | 23-16-37 | 85 | 5th, Elam | Missed playoffs |
| 1989 | 76 | 28-26-22 | 110 | 4th, Elam | Missed playoffs |
| 1990 | 76 | 27-12-37 | 93 | 5th, Elam | Missed playoffs |
| 1991 | 76 | 22-14-40 | 80 | 5th, Elam | Missed playoffs |
| 1992 | 76 | 10-13-53 | 43 | 5th, Elam | Missed playoffs |
| 1993 | 76 | 25-18-33 | 93 | 3rd, Elam | Missed playoffs |
| 1994 | 76 | 18-20-38 | 74 | 4th, Elam | Missed playoffs |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1962 Marcotte Cup | 1961 Louis Trophy | 1980 Elam Division |
| 1964 Marcotte Cup | 1962 Louis Trophy | 1981 Elam Division |
| 1974 Marcotte Cup | 1963 Louis Trophy | 1982 Elam Division |
| 1980 Marcotte Cup | 1964 Louis Trophy | 1984 Elam Division |
| 1981 Marcotte Cup | 1986 Elam Division | |
| 1982 Marcotte Cup |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 9 | Paul Kauffman | D | 1960-1975 | 1981 |
| 11 | Gary Wisniewski | C | 1972-1974 | 1980 |
| 22 | Lou D'Angelo | F | 1960-1971 | 1977 |