The Kirkenport Captains, known colloquially as the Kirk Boys or the Isle of Kirk, are a professional hockey team based in Kirkenport, Alrene Isles. They compete in the Torland Hockey League as a member of the Elam Division. The team is owned by Don Giordano Jr. and plays their home games at the Kirk Coliseum.
Founded in 1960 by Don Giordano, the Captains are one of four remaining inaugural franchises of the Torland Hockey League. The Captains have won 4 Marcotte Cup championships (1971, 1973, 1975 and 1993).
The Kirk Boys are one of the most rabid and vocal fanbases in the league. Known for being rowdy and raucous during typically sold-out games, the post-game parties along the Midnight Mile in Kirkenport are the stuff of legends. The Kirk Boys are very loyal and stick with their team even during tough seasons. Home games are treated like mini holidays and non-essential businesses will close early to make sure their employees have a chance to get to the games. For playoff games the entire city shuts down in preparation and the atmosphere is buzzing in the streets and along The Mile.
The Captains hold a strong rivalry with their in-state teams, especially in Port Alrene. Alrene and Kirk have a strong sibling rivalry even beyond hockey. Both cities were built on fishing and water-based industry and constantly compete to be better than the other.
Kirk's cross-bay neighbors in Chasonne couldn't be more different culturally. Chasonne is artsy and creative while Kirkenport is rough, tough, and blue collar. Both teams were inaugural franchises and have carried a rivalry since the beginning. The two cities don't like each other much at all and it has remained intense even through the ups and downs of both teams.
The in-state rivalry with Quebel is not as developed as with Port Alrene, but being located on Alrene still provides plenty of competition and gamesmanship between the two teams. Being assigned to same division has helped push this rivalry along and both teams carry a mutual dislike for the other.
The Captains are owned by Don Giordano Jr., who took over team operations in 1979 from his father, Don Giordano, who founded the team in 1960. The Giordano family are something of royalty on the Isle of Kirk as Don Sr., who held the rank of Captain in the Torland military but was more popularly known as “Sir” Don Giordano, was a key figure in the development of Kirkenport from a fishing village and Navy port into a thriving cityscape with a rich and vibrant culture all of its own.
The Captains play their home games at the Kirk Coliseum in Kirkenport, Alrene Isles.
The Coliseum is an aging barn by THL standards but stands iconic in both hockey and city history. Funded and built by Don Giordano in 1945 just after World War II ended. It was expanded in 1960 to make room for the Captains and the start of the Torland Hockey League. It was expanded and renovated a second time in 1975 to make some structural upgrades and make room for the increasing sell-out crowds on the Isle in the 70's.
The Captains' colors are midnight blue, bright blue, and cream.
The Captains are affiliated with the Kirkenport Piloteers of the AIHA.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|
The Captains have only had one general manager in their history, Dan Whitt, who assumed the role after the league mandate in 1973. Whitt was awarded Best GM in 1977 and 1988.
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1960 | 60 | 22-11-27 | 77 | 4th, THL | Lost in semi-finals (0-4 vs. Whales) |
| 1961 | 60 | 33-12-15 | 111 | 3rd, THL | Lost in semi-finals (1-4 vs. Anchors) |
| 1962 | 60 | 21-16-23 | 79 | 4th, THL | Lost in semi-finals (1-4 vs. Heralds) |
| 1963 | 60 | 19-20-21 | 77 | 5th, THL | Missed playoffs |
| 1964 | 60 | 17-21-22 | 72 | 5th, THL | Missed playoffs |
| 1965 | 60 | 16-21-23 | 69 | 7th, THL | Missed playoffs |
| 1966 | 60 | 29-13-18 | 100 | 2nd, THL | Lost Marcotte Cup (1-4 vs. Anchors) |
| 1967 | 60 | 25-16-19 | 91 | 3rd, THL | Lost in semi-finals (2-4 vs. Glaciers) |
| 1968 | 60 | 17-15-28 | 66 | 5th, THL | Missed playoffs |
| 1969 | 60 | 26-14-20 | 92 | 4th, THL | Lost in semi-finals (1-4 vs. Falcons) |
| 1970 | 60 | 47-7-6 | 148 | 1st, THL | Lost Marcotte Cup (2-4 vs. Falcons) |
| 1971 | 60 | 41-10-9 | 133 | 1st, THL | Won Marcotte Cup (4-0 vs. Glaciers) |
| 1972 | 71 | 37-16-18 | 127 | 3rd, Willard | Lost in quarter-finals (1-4 vs. Whales) |
| 1973 | 72 | 48-10-14 | 154 | 1st, Willard | Won Marcotte Cup (4-2 vs. Kodiaks) |
| 1974 | 72 | 26-22-24 | 100 | 5th, Willard | Missed playoffs |
| 1975 | 72 | 22-23-27 | 89 | 4th, Willard | Won Marcotte Cup (4-2 vs. Falcons) |
| 1976 | 72 | 28-9-35 | 93 | 5th, Willard | Missed playoffs |
| 1977 | 72 | 36-19-17 | 127 | 1st, Willard | Lost in quarter-finals (1-4 vs. Whales) |
| 1978 | 72 | 27-23-22 | 104 | 5th, Willard | Missed playoffs |
| 1979 | 72 | 38-15-19 | 129 | 3rd, Willard | Lost in quarter-finals (3-4 vs. Rockets) |
| 1980 | 76 | 38-14-24 | 128 | 2nd, Elam | Lost in quarter-finals (0-4 vs. Electrics) |
| 1981 | 76 | 32-22-22 | 118 | 3rd, Elam | Lost in wild card round (0-3 vs. Barbarians) |
| 1982 | 76 | 26-19-31 | 97 | 3rd, Elam | Missed playoffs |
| 1983 | 76 | 19-22-35 | 79 | 5th, Elam | Missed playoffs |
| 1984 | 76 | 22-19-35 | 85 | 5th, Elam | Missed playoffs |
| 1985 | 48 | 10-9-29 | 39 | 5th, Elam | Missed playoffs |
| 1986 | 76 | 7-16-53 | 37 | 5th, Elam | Missed playoffs |
| 1987 | 76 | 24-23-29 | 95 | 5th, Elam | Missed playoffs |
| 1988 | 76 | 29-16-31 | 103 | 3rd, Elam | Lost in quarter-finals (2-4 vs. Whales) |
| 1989 | 76 | 32-17-27 | 113 | 3rd, Elam | Missed playoffs |
| 1990 | 76 | 41-20-15 | 143 | 1st, Elam | Lost in semi-finals (3-4 vs. Kodiaks) |
| 1991 | 76 | 42-16-18 | 142 | 1st, Elam | Lost Marcotte Cup (1-4 vs. Kodiaks) |
| 1992 | 76 | 49-15-12 | 162 | 1st, Elam | Lost in quarter-finals (1-4 vs. Swans) |
| 1993 | 76 | 45-17-14 | 152 | 1st, Elam | Won Marcotte Cup (4-3 vs. Serpents) |
| 1994 | 76 | 35-22-19 | 127 | 2nd, Elam | Lost in quarter-finals (3-4 vs. Neptunes) |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1971 Marcotte Cup | 1970 Louis Trophy | 1973 Willard Division |
| 1973 Marcotte Cup | 1971 Louis Trophy | 1977 Willard Division |
| 1975 Marcotte Cup | 1992 Louis Trophy | 1990 Elam Division |
| 1993 Marcotte Cup | 1993 Louis Trophy | 1991 Elam Division |
| 1992 Elam Division | ||
| 1993 Elam Division |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 2 | Byron Peachey | F | 1960-1964 | 1975 |
| 17 | Keenan Draper | C | 1965-1981 | 1983 |
| 18 | Lauri Rikhard | D | 1961-1982 | 1983 |
| 45 | Gerry McKnight | G | 1960-1980 | 1983 |