The Bancana Kings are a professional hockey team based in Bancana, Solinza. They compete in the Torland Hockey League as a member of the Rankin Division. The team is owned by Bob Vernon and plays their home games at the Goldlight Ice Dome.
The team was founded in 1975 by Frank Matney as a charter member of the United Hockey Alliance and joined the THL in 1980 as part of the UHA merger. The Kings won 2 UHA championships (1976, 1977) and their only Marcotte Cup in 1986.
The Kings are currently owned by Bob Vernon, who purchased the team in 1980 from Frank Matney, officially taking over operations in 1981. The team was founded in 1975 by Matney as part of the United Hockey Alliance. After the merger Matney was essentially forced out by the other THL owners who didn't trust him. After receiving several sizable offers, Matney sold his majority shares in the franchise to Vernon. Matney still owns minority shares in the Kings but is not involved in any part of team operation.
The Kings play their home games at the Goldlight Ice Dome in Bancana, Solinza.
The Kings' colors are navy blue and gold.
The Kings gave the captain's patch to veteran reserve forward Mac Furman in 1975, however Furman proved to be a drunk and a poor leader and was subsequently removed from the team and sent down to the Kings' minor league affiliate. The captaincy remained officially vacant for the 1976 season and the patch was assigned to second-year forward Pete Lentini in 1977 after the Kings won their first UHA championship.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1975 | 60 | 22-12-26 | 78 | 4th, West | Missed playoffs |
| 1976 | 60 | 44-8-8 | 140 | 1st, West | Won UHA Championship (4-1 vs. Cyclones) |
| 1977 | 60 | 45-8-7 | 143 | 1st, West | Won UHA Championship (4-3 vs. Killers) |
| 1978 | 60 | 36-16-8 | 124 | 1st, West | Lost UHA Championship (1-4 vs. Killers) |
| 1979 | 60 | 25-15-20 | 90 | 4th, UHA | Lost in semi-finals (2-4 vs. Swans) |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1980 | 76 | 22-9-45 | 75 | 5th, Rankin | Missed playoffs |
| 1981 | 76 | 25-20-31 | 95 | 4th, Rankin | Missed playoffs |
| 1982 | 76 | 16-17-43 | 65 | 5th, Rankin | Missed playoffs |
| 1983 | 76 | 32-26-18 | 122 | 4th, Rankin | Lost in wild card round (2-3 vs. Pioneers) |
| 1984 | 76 | 39-15-22 | 132 | 2nd, Rankin | Lost in semi-finals (3-4 vs. Pioneers) |
| 1985 | 48 | 21-9-18 | 72 | 3rd, Rankin | Missed playoffs |
| 1986 | 76 | 35-21-20 | 126 | 2nd, Rankin | Won Marcotte Cup (4-3 vs. Electrics) |
| 1987 | 76 | 43-13-20 | 142 | 2nd, Rankin | Lost in quarter-finals (0-4 vs. Swans) |
| 1988 | 76 | 36-15-25 | 123 | 2nd, Rankin | Lost in quarter-finals (2-4 vs. Crusaders) |
| 1989 | 76 | 34-17-25 | 119 | 3rd, Rankin | Lost in quarter-finals (2-4 vs. Whales) |
| 1990 | 76 | 43-19-14 | 148 | 1st, Rankin | Lost in semi-finals (3-4 vs. Whales) |
| 1991 | 76 | 38-19-19 | 133 | 1st, Rankin | Lost in semi-finals (2-4 vs. Captains) |
| 1992 | 76 | 39-24-13 | 141 | 1st, Rankin | Lost in semi-finals (2-4 vs. Swans) |
| 1993 | 76 | 39-24-13 | 141 | 1st, Rankin | Lost in quarter-finals (0-4 vs. Pioneers) |
| 1994 | 76 | 34-17-25 | 119 | 4th, Rankin | Missed playoffs |
| UHA Championship | UHA Regular Season Championship | Division Title |
|---|---|---|
| 1976 UHA Championship | 1976 UHA Regular Season Championship | 1976 West Division |
| 1977 UHA Championship | 1977 UHA Regular Season Championship | 1977 West Division |
| 1978 UHA Regular Season Championship | 1978 West Division |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1986 Marcotte Cup | 1990 Louis Trophy | 1990 Rankin Division |
| 1991 Rankin Division | ||
| 1992 Rankin Division | ||
| 1993 Rankin Division |
The Kings have no retired numbers.
No Hall of Famers have played for or coached the Kings.