The Prestonburg Blazers are a professional hockey team based in Prestonburg, New Dosa. They compete in the Torland Hockey League as a member of the Hatch Division. The team is owned by Mitchell Wilkes and plays their home games at the Cauldron Center.
The team was founded in 1975 by Wilkes as a charter member of the United Hockey Alliance and joined the THL in 1980 as part of the UHA merger. The Blazers never won any UHA championships and have not yet won the Marcotte Cup.
The Blazers are currently owned by Mitchell Wilkes, who founded the team in 1975 as part of the United Hockey Alliance.
The Blazers play their home games at the Cauldron Center in Prestonburg, New Dosa.
The Blazers' colors are purple, orange, and white.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1975 | 60 | 25-17-18 | 92 | 2nd, East | Lost in semi-finals (2-4 vs. Wolves) |
| 1976 | 60 | 18-9-33 | 88 | 4th, East | Missed playoffs |
| 1977 | 60 | 20-16-22 | 78 | 2nd, East | Lost in semi-finals (2-4 vs. Kings) |
| 1978 | 60 | 19-12-29 | 69 | 2nd, East | Missed playoffs |
| 1979 | 60 | 28-12-20 | 96 | 3rd, UHA | Lost in semi-finals (2-4 vs. Killers) |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1980 | 76 | 14-25-37 | 67 | 4th, Hatch | Missed playoffs |
| 1981 | 76 | 18-21-37 | 75 | 5th, Hatch | Missed playoffs |
| 1982 | 76 | 33-15-28 | 114 | 3rd, Hatch | Lost in wild card round (2-3 vs. Killers) |
| 1983 | 76 | 30-22-24 | 112 | 4th, Hatch | Missed playoffs |
| 1984 | 76 | 36-22-18 | 130 | 2nd, Hatch | Lost in quarter-finals (2-4 vs. Swans) |
| 1985 | 48 | 21-20-7 | 83 | 3rd, Hatch | Lost in quarter-finals (3-4 vs. Whales) |
| 1986 | 76 | 39-19-18 | 136 | 2nd, Hatch | Lost in quarter-finals (3-4 vs. Electrics) |
| 1987 | 76 | 28-18-30 | 102 | 3rd, Hatch | Missed playoffs |
| 1988 | 76 | 28-13-35 | 97 | 5th, Hatch | Missed playoffs |
| 1989 | 76 | 21-14-41 | 77 | 6th, Hatch | Missed playoffs |
| 1990 | 76 | 17-14-45 | 65 | 6th, Hatch | Missed playoffs |
| 1991 | 76 | 20-28-28 | 88 | 4th, Hatch | Missed playoffs |
| 1992 | 76 | 17-14-45 | 65 | 6th, Hatch | Missed playoffs |
| 1993 | 76 | 23-15-38 | 84 | 6th, Hatch | Missed playoffs |
| 1994 | 76 | 17-15-44 | 66 | 6th, Hatch | Missed playoffs |
| UHA Championship | UHA Regular Season Championship | Division Title |
|---|
| Marcotte Cup | Louis Trophy | Division Title |
|---|
The Blazers have not retired any numbers.
No Hall of Famers have played for or coached the Blazers.