The Vensessor Swans are a professional hockey team based in Vensessor, New Dosa. They compete in the Torland Hockey League as a member of the Hatch Division. The team is owned by Wilton Henson and plays their home games at the Victory Plaza Center.
The team was founded in 1975 by Henson as a charter member of the United Hockey Alliance and joined the THL in 1980 as part of the UHA merger. The Swans won 2 UHA championships (1975, 1979) and a Marcotte Cup championship in 1992.
The Swans are currently owned by Wilton Henson, who founded the team in 1975 as part of the United Hockey Alliance.
The Swans play their home games at the Victory Plaza Center in Vensessor, New Dosa.
The Swans' colors are red and white.
The Swans are affiliated with the Hemhall Bloodhounds of the Langlois Independent Hockey League.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|---|---|---|---|
| Burt Pollock | 1975-1978 | 3 | 1* | |
| Roger Harmon | 1979-present | 10 | 2* |
* The Swans won the UHA Championship in 1975 and 1979.
* The UHA did not require general managers so Pollock served as both head coach and general manager in his first stint with the Swans. He remained on staff in an advisory financial role in 1979 and was installed as general manager in 1980 after the league merger to comply with THL regulations.
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1975 | 60 | 29-6-25 | 93 | 1st, East | Won UHA Championship (4-3 vs. Wolves) |
| 1976 | 60 | 24-16-20 | 88 | 2nd, East | Lost in semi-finals (0-4 vs. Cyclones) |
| 1977 | 60 | 22-11-27 | 77 | 3rd, East | Lost in quarter-finals (1-4 vs. Blazers) |
| 1978 | 60 | 16-20-24 | 68 | 3rd, East | Missed playoffs |
| 1979 | 60 | 34-19-7 | 121 | 1st, UHA | Won UHA Championship (4-0 vs. Killers) |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1980 | 76 | 12-14-50 | 50 | 5th, Hatch | Missed playoffs |
| 1981 | 76 | 17-28-31 | 79 | 4th, Hatch | Missed playoffs |
| 1982 | 76 | 29-19-28 | 106 | 4th, Hatch | Lost in semi-finals (3-4 vs. Heralds) |
| 1983 | 76 | 32-12-23 | 117 | 2nd, Hatch | Lost in quarter-finals (0-4 vs. Crusaders) |
| 1984 | 76 | 37-19-20 | 130 | 1st, Hatch | Lost in semi-finals (2-4 vs. Killers) |
| 1985 | 48 | 25-11-12 | 86 | 2nd, Hatch | Lost in semi-finals (2-4 vs. Herons) |
| 1986 | 76 | 27-20-29 | 101 | 4th, Hatch | Missed playoffs |
| 1987 | 76 | 33-20-23 | 119 | 1st, Hatch | Lost in semi-finals (1-4 vs. Electrics) |
| 1988 | 76 | 26-23-27 | 101 | 4th, Hatch | Missed playoffs |
| 1989 | 76 | 34-22-20 | 124 | 3rd, Hatch | Lost in quarter-finals (3-4 vs. Electrics) |
| 1990 | 76 | 44-15-17 | 147 | 2nd, Hatch | Lost in quarter-finals (0-4 vs. Whales) |
| 1991 | 76 | 33-21-22 | 120 | 2nd, Hatch | Lost in semi-finals (3-4 vs. Kodiaks) |
| 1992 | 76 | 38-18-20 | 132 | 3rd, Hatch | Won Marcotte Cup (4-2 vs. Snappers) |
| 1993 | 76 | 29-19-28 | 106 | 5th, Hatch | Missed playoffs |
| 1993 | 76 | 29-21-26 | 108 | 4th, Hatch | Missed playoffs |
| UHA Championship | UHA Regular Season Championship | Division Title |
|---|---|---|
| 1975 UHA Championship | 1975 UHA Regular Season Championship | 1975 East Division |
| 1979 UHA Championship | 1979 UHA Regular Season Championship |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1992 Marcotte Cup | 1984 Hatch Division | |
| 1987 Hatch Division |
| No. | Player | Position | Career | Retired |
|---|---|---|---|---|
| 22 | Gary Wisniewski | C | 1979 | 1980 |
The Swans have taken Jerry Haake's #18 and Cal Capezzio's #19 out of circulation but neither are officially honored or retired.