The Kurohara Killers are a professional hockey team based in Kurohara, Tamokeva. They compete in the Torland Hockey League as a member of the Rankin Division. The team is owned by Ed Zook and plays their home games at the Ormedra Dome.
Founded in 1975 by James McKinney as the Trowburgh Eagles, a charter member of the United Hockey Alliance, the team joined the THL in 1980 as part of the UHA merger. The Killers won their only UHA championship in 1978 and their only Marcotte Cup in 1984.
The Killers are currently owned by Ed Zook, who purchased the team in 1977 from James McKinney. The team was originally founded in 1975 by McKinney in Trowburgh as part of the United Hockey Alliance.
The Killers play their home games at the Ormedra Dome in Kurohara, Tamokeva.
The Killers' colors are black, orange, and yellow.
Note: this list includes team captains from the Trowburgh Eagles.
| Name | Years Employed | Playoffs | Cups | Awards |
|---|
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1975 | 60 | 24-13-23 | 85 | 3rd, East | Lost in quarter-finals (2-4 vs. Marauders) |
| 1976 | 60 | 16-18-26 | 66 | 3rd, East | Lost in quarter-finals (1-4 vs. Swans) |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1977 | 60 | 42-9-9 | 135 | 2nd, West | Lost UHA Championship (3-4 vs. Kings) |
| 1978 | 60 | 33-15-12 | 114 | 2nd, West | Won UHA Championship (4-1 vs. Kings) |
| 1979 | 60 | 30-15-15 | 105 | 2nd, UHA | Lost UHA Championship (0-4 vs. Swans) |
| Season | GP | Record (W-T-L) | Points | Finish | Playoffs |
|---|---|---|---|---|---|
| 1980 | 76 | 12-14-51 | 45 | 5th, Willard | Missed playoffs |
| 1981 | 76 | 8-11-57 | 35 | 5th, Willard | Missed playoffs |
| 1982 | 76 | 24-19-33 | 91 | 2nd, Willard | Lost in semi-finals (3-4 vs. Bucks) |
| 1983 | 76 | 22-21-33 | 87 | 6th, Rankin | Missed playoffs |
| 1984 | 76 | 37-21-18 | 132 | 3rd, Rankin | Won Marcotte Cup (4-0 vs. Pioneers) |
| 1985 | 48 | 17-15-16 | 66 | 5th, Rankin | Missed playoffs |
| 1986 | 76 | 23-21-32 | 90 | 4th, Rankin | Missed playoffs |
| 1987 | 76 | 28-13-35 | 97 | 4th, Rankin | Missed playoffs |
| 1988 | 76 | 27-17-32 | 98 | 3rd, Rankin | Missed playoffs |
| 1989 | 76 | 35-18-23 | 123 | 2nd, Rankin | Lost in quarter-finals (3-4 vs. Wizards) |
| 1990 | 76 | 31-21-24 | 114 | 3rd, Rankin | Lost in wild card round (2-3 vs. Barbarians) |
| 1991 | 76 | 27-15-34 | 96 | 4th, Rankin | Missed playoffs |
| 1992 | 76 | 20-15-41 | 75 | 6th, Rankin | Missed playoffs |
| 1993 | 76 | 33-12-31 | 111 | 4th, Rankin | Missed playoffs |
| 1994 | 76 | 19-10-47 | 67 | 5th, Rankin | Missed playoffs |
| UHA Championship | UHA Regular Season Championship | Division Title |
|---|---|---|
| 1978 UHA Championship |
| Marcotte Cup | Louis Trophy | Division Title |
|---|---|---|
| 1984 Marcotte Cup |
The Killers have not retired any numbers.
Note: this list includes Hall of Famers from the Trowburgh Eagles.